0-1 1H 46'+3' | 8.20Consadole Sapporo | 3.87Desenhar | 1.43Blaublitz Akita | 14 |
0-0 1H 34' | 1.76Altona Magic | 2.94Desenhar | 5.20Port Melbourne Sharks | 17 |
0-0 1H 44' | 3.89Perth SC | 2.83Desenhar | 1.96Olympic Kingsway SC | 9 |
0-0 HT | 3.36O'Connor Knights | 2.69Desenhar | 2.21Queanbeyan City FC | 9 | |
2-0 HT | 1.037Tigers FC Canberra | 8.40Desenhar | 26.00Tuggeranong United FC | 9 | |
0-2 HT | 29.00Yoogali SC | 9.40Desenhar | 1.021Monaro Panthers FC | 9 |
0-1 HT | 9.00Moreland City FC | 4.30Desenhar | 1.28Brunswick City SC | 9 | |
1-0 1H 44' | 1.59North Sunshine Eagles | 3.24Desenhar | 5.30Bentleigh Greens | 10 |
1-1 1H 47' | 1.77UWA Nedlands FC | 2.80Desenhar | 4.38Curtin University FC | 9 |
0-0 HT | 2.57Canberra White Eagles | 2.59Desenhar | 2.65Brindabella Blues FC | 9 |
2-1 HT | 1.19Birkenhead United AFC | 4.80Desenhar | 9.60Fencibles United AFC | 9 |
1-0 HT | 1.066Essendon Royals SC (w) | 6.10Desenhar | 20.00FV Academy (w) | 9 |
1-2 1H 45' | 2.81FW NTC (w) U19 | 3.05Desenhar | 2.13Subiaco AFC (w) | 10 |
1-0 1H 10' | 1.49Adelaide Comets (w) | 3.69Desenhar | 4.71Salisbury Inter SC (w) | 17 |
1-2 2H 43' | 38.00Heidelberg United U23 | 4.90Desenhar | 1.088Oakleigh Cannons U23 | 9 |
0-1 HT | 9.20Floreat Athena U23 | 4.43Desenhar | 1.22Perth RedStar FC U23 | 9 | |
2-2 1H 45' | 2.53Fremantle City FC U23 | 2.66Desenhar | 2.62Bayswater City U23 | 9 | |
0-1 HT | 3.87Sorrento FC U23 | 2.82Desenhar | 1.86Western Knights U23 | 10 |
3-2 2H 44' | 1.062Olympic FC Brisbane U23 | 5.10Desenhar | 75.00Queensland Lions U23 | 8 |
0-0 1H 34' | 2.11-0.75Altona Magic | 1.80+0.75Port Melbourne Sharks | 17 | |
0-0 1H 34' | 1.76-0.50Altona Magic | 2.16+0.50Port Melbourne Sharks | 17 | |
0-0 1H 34' | 1.56-0.25Altona Magic | 2.51+0.25Port Melbourne Sharks | 17 |
0-0 1H 44' | 1.88+0.50Perth SC | 1.96-0.50Olympic Kingsway SC | 9 | |
0-0 1H 44' | 2.28+0.25Perth SC | 1.62-0.25Olympic Kingsway SC | 9 |
1-5 2H 14' | 1.86+1.50Launceston United SC | 1.98-1.50South Hobart FC | 7 | |
1-5 2H 14' | 2.16+1.25Launceston United SC | 1.70-1.25South Hobart FC | 7 |
1-1 1H 47' | 1.97-0.75UWA Nedlands FC | 1.83+0.75Curtin University FC | 9 | |
1-1 1H 47' | 1.77-0.50UWA Nedlands FC | 2.03+0.50Curtin University FC | 9 |
0-0 HT | 1.870.00Canberra White Eagles | 1.930.00Brindabella Blues FC | 9 | |
0-0 HT | 2.21-0.25Canberra White Eagles | 1.62+0.25Brindabella Blues FC | 9 |
2-1 HT | 1.80-0.50Birkenhead United AFC | 2.00+0.50Fencibles United AFC | 9 | |
2-1 HT | 2.04-0.75Birkenhead United AFC | 1.76+0.75Fencibles United AFC | 9 |
1-0 HT | 1.89-1.00Essendon Royals SC (w) | 1.91+1.00FV Academy (w) | 9 | |
1-0 HT | 2.25-1.25Essendon Royals SC (w) | 1.60+1.25FV Academy (w) | 9 |
1-2 1H 45' | 1.80-0.75FW NTC (w) U19 | 1.90+0.75Subiaco AFC (w) | 10 | |
1-2 1H 45' | 2.08-1.00FW NTC (w) U19 | 1.62+1.00Subiaco AFC (w) | 10 |
1-0 1H 10' | 1.810.00Adelaide Comets (w) | 1.990.00Salisbury Inter SC (w) | 17 | |
1-0 1H 10' | 2.08-0.25Adelaide Comets (w) | 1.72+0.25Salisbury Inter SC (w) | 17 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?