Today (33) | Domingo Aug 17 (0) | Segunda-feira Aug 18 (0) | Terça-feira Aug 19 (0) | Quarta-feira Aug 20 (0) | Quinta-feira Aug 21 (0) | Sexta-feira Aug 22 (0) | Mais (0) |
0-0 Ao vivo | The Athletics | LA Angels | 16 | |
0-0 Ao vivo | LA Dodgers | San Diego Padres | 4 | |
0-0 Ao vivo | 1.74San Francisco Giants | 2.01Tampa Bay Rays | 10 |
Aug 17 02:20 | 1.44Chicago Cubs | 2.78Pittsburgh Pirates | 5 | |
Aug 17 03:07 | 1.66Toronto Blue Jays | 2.21Texas Rangers | 26 | |
Aug 17 04:05 | 2.25Washington Nationals | 1.64Philadelphia Phillies | 25 | |
Aug 17 04:10 | 2.07New York Mets | 1.75Seattle Mariners | 26 | |
Aug 17 04:10 | 1.54Boston Red Sox | 2.47Miami Marlins | 24 | |
Aug 17 06:40 | 2.08Cincinnati Reds | 1.74Milwaukee Brewers | 26 | |
Aug 17 07:10 | 1.57Kansas City Royals | 2.38Chicago White Sox | 26 | |
Aug 17 07:10 | 1.67Houston Astros | 2.19Baltimore Orioles | 26 | |
Aug 17 07:10 | 1.84Cleveland Guardians | 1.96Atlanta Braves | 27 | |
Aug 17 07:15 | 2.21St. Louis Cardinals | 1.66New York Yankees | 25 | |
Aug 17 07:15 | 1.92Minnesota Twins | 1.88Detroit Tigers | 26 | |
Aug 17 08:10 | 2.51Colorado Rockies | 1.52Arizona Diamondbacks | 26 | |
Aug 17 09:05 | 1.74San Francisco Giants | 2.08Tampa Bay Rays | 26 | |
Aug 17 09:10 | 1.74LA Dodgers | 2.08San Diego Padres | 2 | |
Aug 17 10:05 | 1.85The Athletics | 1.95LA Angels | 26 |
Aug 16 17:00 | 2.63Kiwoom Heroes | 1.44KT Wiz | 24 | |
Aug 16 17:00 | 1.90NC Dinos | 1.84Hanwha Eagles | 23 | |
Aug 16 17:00 | 1.80Lotte Giants | 1.94Samsung Lions | 21 | |
Aug 16 17:00 | 2.58SSG Landers | 1.46LG Twins | 23 | |
Aug 16 17:00 | 1.87Doosan Bears | 1.87Kia Tigers | 22 |
Aug 16 13:00 | 1.92Hokkaido Nippon Ham Fighters (Reserves) | 1.78Chiba Lotte Marines (Reserves) | 18 |
Aug 16 **:** | 1.68TSG Hawks | 2.09Uni Lions | 9 | |
Aug 16 **:** | 1.79Wei Chuan Dragons | 1.95Rakuten Monkeys | 10 | |
Aug 16 **:** | 2.44Fubon Guardians | 1.51Chinatrust Brothers | 9 |
Aug 16 17:00 | 1.96+1.50Kiwoom Heroes | 1.78-1.50KT Wiz | 24 | |
Aug 16 17:00 | 1.64+2.50Kiwoom Heroes | 2.16-2.50KT Wiz | 24 | |
Aug 16 17:00 | 1.78+2.00Kiwoom Heroes | 1.96-2.00KT Wiz | 24 | |
Aug 16 17:00 | 2.69-1.50NC Dinos | 1.43+1.50Hanwha Eagles | 23 | |
Aug 16 17:00 | 1.55+1.50NC Dinos | 2.33-1.50Hanwha Eagles | 23 | |
Aug 16 17:00 | 1.69+1.00NC Dinos | 2.07-1.00Hanwha Eagles | 23 | |
Aug 16 17:00 | 2.44-1.50Lotte Giants | 1.50+1.50Samsung Lions | 21 | |
Aug 16 17:00 | 1.52+1.50Lotte Giants | 2.40-1.50Samsung Lions | 21 | |
Aug 16 17:00 | 2.17-1.00Lotte Giants | 1.63+1.00Samsung Lions | 21 | |
Aug 16 17:00 | 1.69+2.50SSG Landers | 2.07-2.50LG Twins | 23 | |
Aug 16 17:00 | 2.01+1.50SSG Landers | 1.74-1.50LG Twins | 23 | |
Aug 16 17:00 | 1.84+2.00SSG Landers | 1.90-2.00LG Twins | 23 | |
Aug 16 17:00 | 2.81-1.50Doosan Bears | 1.39+1.50Kia Tigers | 22 | |
Aug 16 17:00 | 1.55+1.50Doosan Bears | 2.33-1.50Kia Tigers | 22 | |
Aug 16 17:00 | 1.65+1.00Doosan Bears | 2.14-1.00Kia Tigers | 22 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?