Today (0) | Domingo Aug 17 (46) | Segunda-feira Aug 18 (0) | Terça-feira Aug 19 (0) | Quarta-feira Aug 20 (0) | Quinta-feira Aug 21 (0) | Sexta-feira Aug 22 (0) | Mais (0) |
Aug 17 23:07 | 1.900.00Matthew Fitzpatrick | 1.900.00J.J. Spaun | 1 | |
Aug 17 23:07 | 1.950.00Collin Morikawa | 1.850.00Patrick Cantlay | 1 | |
Aug 17 23:34 | 1.900.00Jacob Bridgeman | 1.900.00Brian Harman | 1 | |
Aug 17 23:45 | 1.880.00Kurt Kitayama | 1.920.00Hideki Matsuyama | 1 | |
Aug 17 23:45 | 1.950.00Taylor Pendrith | 1.850.00Akshay Bhatia | 1 | |
Aug 18 00:07 | 2.050.00Michael Kim | 1.750.00Jason Day | 1 | |
Aug 18 00:07 | 1.850.00Cameron Young | 1.950.00Ben Griffin | 1 | |
Aug 18 00:18 | 1.750.00Rory McIlroy | 2.050.00Russell Henley | 1 | |
Aug 18 00:29 | 1.950.00Harris English | 1.850.00Corey Conners | 1 | |
Aug 18 00:56 | 1.850.00Viktor Hovland | 1.950.00Maverick McNealy | 1 | |
Aug 18 01:07 | 1.950.00Rickie Fowler | 1.850.00Harry Hall | 1 | |
Aug 18 01:07 | 2.050.00Sam Burns | 1.750.00Tommy Fleetwood | 1 | |
Aug 18 01:29 | 1.500.00Scottie Scheffler | 2.420.00Ludvig Aberg | 1 |
Aug 18 01:35 | 1.85-0.75Celine Boutier | 1.95+0.75Arpichaya Yubol | 1 | |
Aug 18 01:45 | 1.750.00Somi Lee | 2.050.00Rose Zhang | 1 | |
Aug 18 01:55 | 1.850.00Kate Smith Stroh | 1.950.00Xiaowen Yin | 1 | |
Aug 18 02:05 | 1.750.00Pajaree Anannarukarn | 2.050.00Jeongeun Lee5 | 1 | |
Aug 18 02:15 | 1.650.00Brooke Henderson | 2.170.00Perrine Delacour | 1 | |
Aug 18 02:25 | 1.750.00Cassie Porter | 2.050.00Benedetta Moresco | 1 | |
Aug 18 02:35 | 1.850.00Lauren Coughlin | 1.950.00Hae Ran Ryu | 1 | |
Aug 18 02:45 | 1.750.00Rio Takeda | 2.050.00Chisato Iwai | 1 | |
Aug 18 02:55 | 1.700.00Gina Kim | 2.110.00Aditi Ashok | 1 | |
Aug 18 03:05 | 1.75-0.75Linn Grant | 2.05+0.75Gurleen Kaur | 1 | |
Aug 18 03:15 | 1.750.00Akie Iwai | 2.050.00Grace Kim | 1 |
Aug 17 22:05 | 1.950.00Abraham Ancer | 1.850.00Tom McKibbin | 1 | |
Aug 17 22:05 | 1.950.00Anirban Lahiri | 1.850.00Charles Howell III | 1 | |
Aug 17 22:05 | 1.800.00Branden Grace | 2.000.00Adrian Meronk | 1 | |
Aug 17 22:05 | 1.850.00Bubba Watson | 1.950.00Thomas Pieters | 1 | |
Aug 17 22:05 | 1.800.00Carlos Ortiz | 2.000.00Cameron Smith | 1 | |
Aug 17 22:05 | 1.800.00Henrik Stenson | 2.000.00Andy Ogletree | 1 | |
Aug 17 22:05 | 2.000.00Ian Poulter | 1.800.00Graeme McDowell | 1 | |
Aug 17 22:05 | 2.110.00Joaquin Niemann | 1.700.00Jon Rahm | 1 | |
Aug 17 22:05 | 1.850.00Patrick Reed | 1.950.00David Puig | 1 | |
Aug 17 22:05 | 1.750.00Sebastian Munoz | 2.050.00Dustin Johnson | 1 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?