Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 28 21:00 | 1.43Thailand U23 | 4.00Draw | 5.70Philippines U23 | 18 |
Jul 28 23:59 | 4.18Gnistan Helsinki | 3.84Draw | 1.78HJK Helsinki | 18 |
Jul 29 01:00 | 2.18Elfsborg | 3.55Draw | 3.12IFK Goteborg | 22 |
Jul 29 01:00 | 1.50Midtjylland | 4.69Draw | 5.40Sonderjyske | 22 |
Jul 29 01:00 | 1.73Vasteras SK | 3.60Draw | 4.45Trelleborgs FF | 18 | |
Jul 29 01:00 | 2.36Helsingborgs | 3.21Draw | 2.87Varbergs BoIS | 18 |
Jul 29 01:00 | 2.28GKS Katowice | 3.30Draw | 2.94Zaglebie Lubin | 18 |
Jul 29 03:15 | 1.74Stjarnan Gardabaer | 3.94Draw | 3.96Afturelding | 18 |
Jul 28 23:30 | 1.57Klubi 04 Helsinki | 4.53Draw | 4.05KaPa Helsinki | 14 | |
Jul 28 23:30 | 1.59Seinajoen JK Akatemia | 4.18Draw | 4.30Salon Palloilijat | 14 |
Jul 28 23:59 | 1.98Botosani | 3.03Draw | 3.50Unirea Slobozia | 18 | |
Jul 29 02:30 | 2.12CS Universitatea Craiova | 3.13Draw | 3.03Universitatea Cluj | 18 |
Jul 28 23:00 | 3.01Uzbekistan U23 | 3.09Draw | 2.14Japan U22 | 14 |
Jul 28 23:30 | 2.06OLS Oulu | 3.50Draw | 2.85FC Jazz | 14 |
Jul 29 01:00 | 3.06Odra Opole | 3.03Draw | 2.25Miedz Legnica | 14 |
Jul 28 23:59 | 2.66Dobrudzha Dobrich (n) | 2.91Draw | 2.49Slavia Sofia | 14 | |
Jul 29 02:15 | 3.46FC Montana | 2.97Draw | 2.02Lokomotiv Plovdiv | 14 |
Jul 29 02:00 | 1.55Koper | 3.78Draw | 4.65ND Primorje | 14 |
Jul 29 01:00 | 1.24FC Hegelmann | 5.10Draw | 8.20FK Riteriai | 12 |
Jul 28 21:30 | 1.92Ural Yekaterinburg | 2.92Draw | 3.89Chernomorets Novorossiysk | 14 |
Jul 29 02:00 | 2.29Fehervar FC | 3.03Draw | 2.59Budapest Honved | 12 |
Jul 29 **:** | 4.09Union La Calera | 3.39Draw | 1.78Club Universidad de Chile | 14 |
Jul 29 06:00 | 1.73Avai FC | 3.13Draw | 4.93Botafogo Ribeirao Preto | 14 | |
Jul 29 08:30 | 2.26Paysandu SC | 2.98Draw | 3.09Athletic Club MG | 14 |
Jul 29 **:** | 1.74Atletico Bucaramanga | 3.09Draw | 4.49Deportivo Cali | 14 | |
Jul 29 **:** | 1.41Millonarios Bogota | 3.82Draw | 6.60Llaneros FC | 14 |
Jul 29 06:30 | 2.57Tombense FC | 2.84Draw | 2.62Maringa FC | 14 | |
Jul 29 06:30 | 1.94Botafogo Paraiba | 2.94Draw | 3.77Brusque FC | 14 |
Jul 29 03:00 | 2.27Sportivo Carapegua | 2.88Draw | 2.73Sol de America | 12 | |
Jul 29 05:30 | 2.09Sportivo San Lorenzo | 2.80Draw | 3.16Independiente Campo Grande | 12 |
Jul 29 05:00 | 1.72Chile (w) | 3.48Draw | 3.97Paraguay (w) | 12 |
Jul 28 21:00 | 2.00Thailand U23 | 2.31Draw | 5.30Philippines U23 | 18 |
Jul 28 23:59 | 4.18Gnistan Helsinki | 2.38Draw | 2.36HJK Helsinki | 18 |
Jul 29 01:00 | 2.81Elfsborg | 2.29Draw | 3.23IFK Goteborg | 22 |
Jul 29 01:00 | 2.04Midtjylland | 2.70Draw | 4.53Sonderjyske | 22 |
Jul 29 01:00 | 2.31Vasteras SK | 2.18Draw | 4.34Trelleborgs FF | 18 | |
Jul 29 01:00 | 2.78Helsingborgs | 2.14Draw | 3.38Varbergs BoIS | 18 |
Jul 29 01:00 | 2.69GKS Katowice | 2.18Draw | 3.43Zaglebie Lubin | 18 |
Jul 29 03:15 | 2.25Stjarnan Gardabaer | 2.43Draw | 3.77Afturelding | 18 |
Jul 28 23:30 | 2.00Klubi 04 Helsinki | 2.77Draw | 3.84KaPa Helsinki | 14 | |
Jul 28 23:30 | 2.07Seinajoen JK Akatemia | 2.63Draw | 3.85Salon Palloilijat | 14 |
Jul 28 23:59 | 2.51Botosani | 2.06Draw | 4.21Unirea Slobozia | 18 | |
Jul 29 02:30 | 2.55CS Universitatea Craiova | 2.17Draw | 3.72Universitatea Cluj | 18 |
Jul 28 23:00 | 3.53Uzbekistan U23 | 2.14Draw | 2.68Japan U22 | 14 |
Jul 28 23:30 | 2.38OLS Oulu | 2.51Draw | 3.29FC Jazz | 14 |
Jul 29 01:00 | 3.70Odra Opole | 2.06Draw | 2.73Miedz Legnica | 14 |
Jul 28 23:59 | 3.40Dobrudzha Dobrich (n) | 1.95Draw | 3.16Slavia Sofia | 14 | |
Jul 29 02:15 | 4.20FC Montana | 2.00Draw | 2.61Lokomotiv Plovdiv | 14 |
Jul 29 02:00 | 2.06Koper | 2.37Draw | 4.65ND Primorje | 14 |
Jul 29 01:00 | 1.67FC Hegelmann | 2.56Draw | 7.50FK Riteriai | 12 |
Jul 28 21:30 | 2.47Ural Yekaterinburg | 1.99Draw | 4.65Chernomorets Novorossiysk | 14 |
Jul 29 02:00 | 2.83Fehervar FC | 2.10Draw | 3.10Budapest Honved | 12 |
Jul 29 **:** | 4.40Union La Calera | 2.19Draw | 2.28Club Universidad de Chile | 14 |
Jul 29 06:00 | 2.37Avai FC | 1.95Draw | 5.30Botafogo Ribeirao Preto | 14 | |
Jul 29 08:30 | 3.03Paysandu SC | 1.91Draw | 3.71Athletic Club MG | 14 |
Jul 29 **:** | 2.35Atletico Bucaramanga | 1.99Draw | 5.10Deportivo Cali | 14 | |
Jul 29 **:** | 2.00Millonarios Bogota | 2.14Draw | 6.50Llaneros FC | 14 |
Jul 29 06:30 | 3.37Tombense FC | 1.89Draw | 3.37Maringa FC | 14 | |
Jul 29 06:30 | 2.57Botafogo Paraiba | 1.93Draw | 4.64Brusque FC | 14 |
Jul 29 03:00 | 2.94Sportivo Carapegua | 1.95Draw | 3.34Sol de America | 12 | |
Jul 29 05:30 | 2.94Sportivo San Lorenzo | 1.83Draw | 3.78Independiente Campo Grande | 12 |
Jul 29 05:00 | 2.31Chile (w) | 2.26Draw | 4.04Paraguay (w) | 12 |
Jul 28 21:00 | 1.79-1.00Thailand U23 | 2.03+1.00Philippines U23 | 18 | |
Jul 28 21:00 | 2.06-1.25Thailand U23 | 1.76+1.25Philippines U23 | 18 | |
Jul 28 21:00 | 1.60-0.75Thailand U23 | 2.28+0.75Philippines U23 | 18 |
Jul 28 23:59 | 1.91+0.75Gnistan Helsinki | 1.99-0.75HJK Helsinki | 18 | |
Jul 28 23:59 | 2.13+0.50Gnistan Helsinki | 1.78-0.50HJK Helsinki | 18 | |
Jul 28 23:59 | 1.65+1.00Gnistan Helsinki | 2.33-1.00HJK Helsinki | 18 |
Jul 29 01:00 | 1.93-0.25Elfsborg | 1.97+0.25IFK Goteborg | 22 | |
Jul 29 01:00 | 2.17-0.50Elfsborg | 1.75+0.50IFK Goteborg | 22 | |
Jul 29 01:00 | 1.610.00Elfsborg | 2.400.00IFK Goteborg | 22 | |
Jul 29 01:00 | 2.53-0.75Elfsborg | 1.55+0.75IFK Goteborg | 22 |
Jul 29 01:00 | 1.83-1.00Midtjylland | 2.07+1.00Sonderjyske | 22 | |
Jul 29 01:00 | 2.14-1.25Midtjylland | 1.77+1.25Sonderjyske | 22 | |
Jul 29 01:00 | 1.64-0.75Midtjylland | 2.35+0.75Sonderjyske | 22 | |
Jul 29 01:00 | 2.42-1.50Midtjylland | 1.60+1.50Sonderjyske | 22 |
Jul 29 01:00 | 2.01-0.25GKS Katowice | 1.89+0.25Zaglebie Lubin | 18 | |
Jul 29 01:00 | 2.26-0.50GKS Katowice | 1.69+0.50Zaglebie Lubin | 18 | |
Jul 29 01:00 | 1.670.00GKS Katowice | 2.290.00Zaglebie Lubin | 18 |
Jul 29 03:15 | 1.96-0.75Stjarnan Gardabaer | 1.94+0.75Afturelding | 18 | |
Jul 29 03:15 | 1.73-0.50Stjarnan Gardabaer | 2.20+0.50Afturelding | 18 | |
Jul 29 03:15 | 2.28-1.00Stjarnan Gardabaer | 1.68+1.00Afturelding | 18 |
Jul 28 23:00 | 1.95+0.25Uzbekistan U23 | 1.87-0.25Japan U22 | 14 | |
Jul 28 23:00 | 1.70+0.50Uzbekistan U23 | 2.13-0.50Japan U22 | 14 |
Jul 28 23:30 | 1.82-0.25OLS Oulu | 2.04+0.25FC Jazz | 14 | |
Jul 28 23:30 | 2.05-0.50OLS Oulu | 1.81+0.50FC Jazz | 14 |
Jul 29 01:00 | 1.97+0.25Odra Opole | 1.91-0.25Miedz Legnica | 14 | |
Jul 29 01:00 | 1.69+0.50Odra Opole | 2.23-0.50Miedz Legnica | 14 |
Jul 29 02:00 | 2.03-1.00Koper | 1.79+1.00ND Primorje | 14 | |
Jul 29 02:00 | 1.78-0.75Koper | 2.04+0.75ND Primorje | 14 |
Jul 29 01:00 | 1.78-1.50FC Hegelmann | 2.04+1.50FK Riteriai | 12 |
Jul 28 21:30 | 1.91-0.50Ural Yekaterinburg | 1.95+0.50Chernomorets Novorossiysk | 14 | |
Jul 28 21:30 | 2.17-0.75Ural Yekaterinburg | 1.71+0.75Chernomorets Novorossiysk | 14 |
Jul 29 02:00 | 1.770.00Fehervar FC | 2.010.00Budapest Honved | 12 |
Jul 29 **:** | 1.86+0.75Union La Calera | 2.02-0.75Club Universidad de Chile | 14 | |
Jul 29 **:** | 2.12+0.50Union La Calera | 1.77-0.50Club Universidad de Chile | 14 |
Jul 29 06:30 | 1.890.00Tombense FC | 1.930.00Maringa FC | 14 | |
Jul 29 06:30 | 2.21-0.25Tombense FC | 1.64+0.25Maringa FC | 14 | |
Jul 29 06:30 | 1.93-0.50Botafogo Paraiba | 1.89+0.50Brusque FC | 14 | |
Jul 29 06:30 | 1.61-0.25Botafogo Paraiba | 2.26+0.25Brusque FC | 14 |
Jul 29 03:00 | 1.710.00Sportivo Carapegua | 2.070.00Sol de America | 12 | |
Jul 29 05:30 | 1.87-0.25Sportivo San Lorenzo | 1.91+0.25Independiente Campo Grande | 12 |
Jul 29 05:00 | 2.00-0.75Chile (w) | 1.82+0.75Paraguay (w) | 12 |
Jul 29 05:45 | 1.99-2.50Cruz Azul (w) | 1.79+2.50Atletico San Luis (w) | 10 |
Jul 28 21:00 | 1.99-0.50Thailand U23 | 1.83+0.50Philippines U23 | 18 | |
Jul 28 21:00 | 1.56-0.25Thailand U23 | 2.35+0.25Philippines U23 | 18 |
Jul 28 23:59 | 1.99+0.25Gnistan Helsinki | 1.89-0.25HJK Helsinki | 18 | |
Jul 28 23:59 | 1.62+0.50Gnistan Helsinki | 2.35-0.50HJK Helsinki | 18 |
Jul 29 01:00 | 1.700.00Elfsborg | 2.210.00IFK Goteborg | 22 | |
Jul 29 01:00 | 2.23-0.25Elfsborg | 1.69+0.25IFK Goteborg | 22 | |
Jul 29 01:00 | 2.78-0.50Elfsborg | 1.44+0.50IFK Goteborg | 22 |
Jul 29 01:00 | 2.03-0.50Midtjylland | 1.85+0.50Sonderjyske | 22 | |
Jul 29 01:00 | 1.69-0.25Midtjylland | 2.23+0.25Sonderjyske | 22 | |
Jul 29 01:00 | 2.36-0.75Midtjylland | 1.61+0.75Sonderjyske | 22 |
Jul 29 01:00 | 1.690.00GKS Katowice | 2.200.00Zaglebie Lubin | 18 | |
Jul 29 01:00 | 2.23-0.25GKS Katowice | 1.67+0.25Zaglebie Lubin | 18 |
Jul 29 03:15 | 1.86-0.25Stjarnan Gardabaer | 2.00+0.25Afturelding | 18 | |
Jul 29 03:15 | 2.23-0.50Stjarnan Gardabaer | 1.67+0.50Afturelding | 18 |
Jul 28 23:30 | 1.99-0.50Klubi 04 Helsinki | 1.87+0.50KaPa Helsinki | 14 | |
Jul 28 23:30 | 1.81-0.25Seinajoen JK Akatemia | 2.05+0.25Salon Palloilijat | 14 |
Jul 28 23:00 | 2.210.00Uzbekistan U23 | 1.640.00Japan U22 | 14 |
Jul 28 23:30 | 2.07-0.25OLS Oulu | 1.79+0.25FC Jazz | 14 |
Jul 29 01:00 | 1.65+0.25Odra Opole | 2.26-0.25Miedz Legnica | 14 |
Jul 28 23:59 | 1.990.00Dobrudzha Dobrich (n) | 1.830.00Slavia Sofia | 14 | |
Jul 29 02:15 | 1.71+0.25FC Montana | 2.12-0.25Lokomotiv Plovdiv | 14 |
Jul 29 02:00 | 1.73-0.25Koper | 2.09+0.25ND Primorje | 14 |
Jul 29 01:00 | 2.01-0.75FC Hegelmann | 1.81+0.75FK Riteriai | 12 |
Jul 28 21:30 | 2.03-0.25Ural Yekaterinburg | 1.83+0.25Chernomorets Novorossiysk | 14 |
Jul 29 02:00 | 1.790.00Fehervar FC | 1.990.00Budapest Honved | 12 |
Jul 29 **:** | 1.94+0.25Union La Calera | 1.92-0.25Club Universidad de Chile | 14 |
Jul 29 06:00 | 1.94-0.25Avai FC | 1.92+0.25Botafogo Ribeirao Preto | 14 | |
Jul 29 08:30 | 1.720.00Paysandu SC | 2.160.00Athletic Club MG | 14 |
Jul 29 **:** | 1.91-0.25Atletico Bucaramanga | 1.91+0.25Deportivo Cali | 14 | |
Jul 29 **:** | 1.99-0.50Millonarios Bogota | 1.83+0.50Llaneros FC | 14 |
Jul 29 06:30 | 1.910.00Tombense FC | 1.910.00Maringa FC | 14 | |
Jul 29 06:30 | 2.07-0.25Botafogo Paraiba | 1.75+0.25Brusque FC | 14 |
Jul 29 03:00 | 1.750.00Sportivo Carapegua | 2.030.00Sol de America | 12 | |
Jul 29 05:30 | 1.630.00Sportivo San Lorenzo | 2.170.00Independiente Campo Grande | 12 |
Jul 29 05:00 | 1.95-0.25Chile (w) | 1.87+0.25Paraguay (w) | 12 |
Jul 29 05:45 | 1.80-1.00Cruz Azul (w) | 1.98+1.00Atletico San Luis (w) | 10 |
Jul 28 21:00 Thailand U23 -vs- Philippines U23 | ||
---|---|---|
1.912.75Over | 1.892.75Under | 18 |
Jul 28 21:00 Thailand U23 -vs- Philippines U23 | ||
1.642.50Over | 2.192.50Under | 18 |
Jul 28 21:00 Thailand U23 -vs- Philippines U23 | ||
2.263.00Over | 1.593.00Under | 18 |
Jul 28 23:59 Gnistan Helsinki -vs- HJK Helsinki | ||
---|---|---|
1.812.75Over | 2.072.75Under | 18 |
Jul 28 23:59 Gnistan Helsinki -vs- HJK Helsinki | ||
2.063.00Over | 1.823.00Under | 18 |
Jul 28 23:59 Gnistan Helsinki -vs- HJK Helsinki | ||
2.333.25Over | 1.633.25Under | 18 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
---|---|---|
1.902.75Over | 1.982.75Under | 22 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
1.732.50Over | 2.172.50Under | 22 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
2.163.00Over | 1.743.00Under | 22 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
1.522.25Over | 2.562.25Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
---|---|---|
1.893.25Over | 1.993.25Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
2.123.50Over | 1.773.50Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
1.663.00Over | 2.283.00Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
1.492.75Over | 2.632.75Under | 22 |
Jul 29 01:00 Vasteras SK -vs- Trelleborgs FF | ||
---|---|---|
1.832.50Over | 2.052.50Under | 18 |
Jul 29 01:00 Vasteras SK -vs- Trelleborgs FF | ||
2.072.75Over | 1.812.75Under | 18 |
Jul 29 01:00 Vasteras SK -vs- Trelleborgs FF | ||
1.612.25Over | 2.362.25Under | 18 |
Jul 29 01:00 Helsingborgs -vs- Varbergs BoIS | ||
1.942.50Over | 1.942.50Under | 18 |
Jul 29 01:00 Helsingborgs -vs- Varbergs BoIS | ||
1.712.25Over | 2.202.25Under | 18 |
Jul 29 01:00 Helsingborgs -vs- Varbergs BoIS | ||
2.262.75Over | 1.672.75Under | 18 |
Jul 29 01:00 GKS Katowice -vs- Zaglebie Lubin | ||
---|---|---|
1.892.50Over | 1.992.50Under | 18 |
Jul 29 01:00 GKS Katowice -vs- Zaglebie Lubin | ||
2.112.75Over | 1.782.75Under | 18 |
Jul 29 01:00 GKS Katowice -vs- Zaglebie Lubin | ||
1.622.25Over | 2.352.25Under | 18 |
Jul 29 03:15 Stjarnan Gardabaer -vs- Afturelding | ||
---|---|---|
2.013.25Over | 1.873.25Under | 18 |
Jul 29 03:15 Stjarnan Gardabaer -vs- Afturelding | ||
1.763.00Over | 2.133.00Under | 18 |
Jul 29 03:15 Stjarnan Gardabaer -vs- Afturelding | ||
2.283.50Over | 1.663.50Under | 18 |
Jul 28 23:30 Klubi 04 Helsinki -vs- KaPa Helsinki | ||
---|---|---|
1.884.00Over | 1.984.00Under | 14 |
Jul 28 23:30 Klubi 04 Helsinki -vs- KaPa Helsinki | ||
1.673.75Over | 2.233.75Under | 14 |
Jul 28 23:30 Seinajoen JK Akatemia -vs- Salon Palloilijat | ||
2.023.50Over | 1.843.50Under | 14 |
Jul 28 23:30 Seinajoen JK Akatemia -vs- Salon Palloilijat | ||
1.813.25Over | 2.053.25Under | 14 |
Jul 28 23:59 Botosani -vs- Unirea Slobozia | ||
---|---|---|
1.952.25Over | 1.892.25Under | 18 |
Jul 28 23:59 Botosani -vs- Unirea Slobozia | ||
1.672.00Over | 2.202.00Under | 18 |
Jul 28 23:59 Botosani -vs- Unirea Slobozia | ||
2.192.50Over | 1.662.50Under | 18 |
Jul 29 02:30 CS Universitatea Craiova -vs- Universitatea Cluj | ||
1.892.50Over | 1.952.50Under | 18 |
Jul 29 02:30 CS Universitatea Craiova -vs- Universitatea Cluj | ||
1.652.25Over | 2.232.25Under | 18 |
Jul 29 02:30 CS Universitatea Craiova -vs- Universitatea Cluj | ||
2.132.75Over | 1.702.75Under | 18 |
Jul 28 23:00 Uzbekistan U23 -vs- Japan U22 | ||
---|---|---|
1.952.50Over | 1.852.50Under | 14 |
Jul 28 23:00 Uzbekistan U23 -vs- Japan U22 | ||
1.712.25Over | 2.092.25Under | 14 |
Jul 28 23:30 OLS Oulu -vs- FC Jazz | ||
---|---|---|
1.853.25Over | 1.993.25Under | 14 |
Jul 28 23:30 OLS Oulu -vs- FC Jazz | ||
2.133.50Over | 1.723.50Under | 14 |
Jul 29 01:00 Odra Opole -vs- Miedz Legnica | ||
---|---|---|
1.832.25Over | 2.032.25Under | 14 |
Jul 29 01:00 Odra Opole -vs- Miedz Legnica | ||
2.172.50Over | 1.712.50Under | 14 |
Jul 28 23:59 Dobrudzha Dobrich (n) -vs- Slavia Sofia | ||
---|---|---|
1.812.00Over | 1.992.00Under | 14 |
Jul 28 23:59 Dobrudzha Dobrich (n) -vs- Slavia Sofia | ||
2.092.25Over | 1.712.25Under | 14 |
Jul 29 02:15 FC Montana -vs- Lokomotiv Plovdiv | ||
1.992.25Over | 1.812.25Under | 14 |
Jul 29 02:15 FC Montana -vs- Lokomotiv Plovdiv | ||
1.712.00Over | 2.092.00Under | 14 |
Jul 29 02:00 Koper -vs- ND Primorje | ||
---|---|---|
1.802.75Over | 2.002.75Under | 14 |
Jul 29 02:00 Koper -vs- ND Primorje | ||
2.093.00Over | 1.713.00Under | 14 |
Jul 29 01:00 FC Hegelmann -vs- FK Riteriai | ||
---|---|---|
1.782.75Over | 2.022.75Under | 12 |
Jul 28 21:30 Ural Yekaterinburg -vs- Chernomorets Novorossiysk | ||
---|---|---|
1.932.00Over | 1.912.00Under | 14 |
Jul 28 21:30 Ural Yekaterinburg -vs- Chernomorets Novorossiysk | ||
2.172.25Over | 1.692.25Under | 14 |
Jul 29 02:00 Fehervar FC -vs- Budapest Honved | ||
---|---|---|
1.892.50Over | 1.892.50Under | 12 |
Jul 29 03:00 Deportivo Riestra -vs- Atletico Tucuman | ||
---|---|---|
1.941.75Over | 1.941.75Under | 18 |
Jul 29 03:00 Deportivo Riestra -vs- Atletico Tucuman | ||
1.661.50Over | 2.281.50Under | 18 |
Jul 29 03:00 Deportivo Riestra -vs- Atletico Tucuman | ||
2.292.00Over | 1.652.00Under | 18 |
Jul 29 05:00 Central Cordoba De Santiago Del Estero -vs- Defensa Y Justicia | ||
1.852.00Over | 2.032.00Under | 18 |
Jul 29 05:00 Central Cordoba De Santiago Del Estero -vs- Defensa Y Justicia | ||
2.202.25Over | 1.712.25Under | 18 |
Jul 29 05:00 Central Cordoba De Santiago Del Estero -vs- Defensa Y Justicia | ||
1.621.75Over | 2.351.75Under | 18 |
Jul 29 07:00 CA Banfield -vs- Barracas Central | ||
1.941.50Over | 1.941.50Under | 18 |
Jul 29 07:00 CA Banfield -vs- Barracas Central | ||
2.311.75Over | 1.641.75Under | 18 |
Jul 29 07:00 CA Banfield -vs- Barracas Central | ||
1.591.25Over | 2.401.25Under | 18 |
Jul 29 **:** Union La Calera -vs- Club Universidad de Chile | ||
---|---|---|
1.882.50Over | 1.982.50Under | 14 |
Jul 29 **:** Union La Calera -vs- Club Universidad de Chile | ||
2.172.75Over | 1.712.75Under | 14 |
Jul 29 06:00 Avai FC -vs- Botafogo Ribeirao Preto | ||
---|---|---|
1.992.00Over | 1.872.00Under | 14 |
Jul 29 06:00 Avai FC -vs- Botafogo Ribeirao Preto | ||
1.691.75Over | 2.201.75Under | 14 |
Jul 29 08:30 Paysandu SC -vs- Athletic Club MG | ||
1.872.00Over | 1.992.00Under | 14 |
Jul 29 08:30 Paysandu SC -vs- Athletic Club MG | ||
2.202.25Over | 1.692.25Under | 14 |
Jul 29 **:** Atletico Bucaramanga -vs- Deportivo Cali | ||
---|---|---|
1.862.00Over | 1.942.00Under | 14 |
Jul 29 **:** Atletico Bucaramanga -vs- Deportivo Cali | ||
2.122.25Over | 1.692.25Under | 14 |
Jul 29 **:** Millonarios Bogota -vs- Llaneros FC | ||
1.862.25Over | 1.942.25Under | 14 |
Jul 29 **:** Millonarios Bogota -vs- Llaneros FC | ||
2.122.50Over | 1.692.50Under | 14 |
Jul 29 06:30 Tombense FC -vs- Maringa FC | ||
---|---|---|
1.932.00Over | 1.872.00Under | 14 |
Jul 29 06:30 Tombense FC -vs- Maringa FC | ||
1.611.75Over | 2.231.75Under | 14 |
Jul 29 06:30 Botafogo Paraiba -vs- Brusque FC | ||
1.872.00Over | 1.932.00Under | 14 |
Jul 29 06:30 Botafogo Paraiba -vs- Brusque FC | ||
2.142.25Over | 1.672.25Under | 14 |
Jul 29 03:00 Sportivo Carapegua -vs- Sol de America | ||
---|---|---|
1.992.25Over | 1.792.25Under | 12 |
Jul 29 05:30 Sportivo San Lorenzo -vs- Independiente Campo Grande | ||
1.992.00Over | 1.792.00Under | 12 |
Jul 29 05:00 Chile (w) -vs- Paraguay (w) | ||
---|---|---|
1.762.50Over | 2.042.50Under | 12 |
Jul 29 05:45 Cruz Azul (w) -vs- Atletico San Luis (w) | ||
---|---|---|
1.973.75Over | 1.813.75Under | 10 |
Jul 28 21:00 Thailand U23 -vs- Philippines U23 | ||
---|---|---|
2.081.25Over | 1.721.25Under | 18 |
Jul 28 21:00 Thailand U23 -vs- Philippines U23 | ||
1.661.00Over | 2.161.00Under | 18 |
Jul 28 23:59 Gnistan Helsinki -vs- HJK Helsinki | ||
---|---|---|
2.061.25Over | 1.821.25Under | 18 |
Jul 28 23:59 Gnistan Helsinki -vs- HJK Helsinki | ||
1.591.00Over | 2.401.00Under | 18 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
---|---|---|
2.051.25Over | 1.831.25Under | 22 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
2.331.50Over | 1.631.50Under | 22 |
Jul 29 01:00 Elfsborg -vs- IFK Goteborg | ||
1.611.00Over | 2.361.00Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
---|---|---|
2.041.50Over | 1.841.50Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
1.711.25Over | 2.201.25Under | 22 |
Jul 29 01:00 Midtjylland -vs- Sonderjyske | ||
2.531.75Over | 1.531.75Under | 22 |
Jul 29 01:00 Vasteras SK -vs- Trelleborgs FF | ||
---|---|---|
1.831.00Over | 2.031.00Under | 18 |
Jul 29 01:00 Vasteras SK -vs- Trelleborgs FF | ||
2.291.25Over | 1.631.25Under | 18 |
Jul 29 01:00 Helsingborgs -vs- Varbergs BoIS | ||
1.891.00Over | 1.971.00Under | 18 |
Jul 29 01:00 Helsingborgs -vs- Varbergs BoIS | ||
1.590.75Over | 2.360.75Under | 18 |
Jul 29 01:00 GKS Katowice -vs- Zaglebie Lubin | ||
---|---|---|
1.821.00Over | 2.041.00Under | 18 |
Jul 29 01:00 GKS Katowice -vs- Zaglebie Lubin | ||
2.311.25Over | 1.621.25Under | 18 |
Jul 29 03:15 Stjarnan Gardabaer -vs- Afturelding | ||
---|---|---|
1.841.25Over | 2.021.25Under | 18 |
Jul 29 03:15 Stjarnan Gardabaer -vs- Afturelding | ||
2.161.50Over | 1.721.50Under | 18 |
Jul 28 23:30 Klubi 04 Helsinki -vs- KaPa Helsinki | ||
---|---|---|
2.001.75Over | 1.861.75Under | 14 |
Jul 28 23:30 Seinajoen JK Akatemia -vs- Salon Palloilijat | ||
1.991.50Over | 1.871.50Under | 14 |
Jul 28 23:59 Botosani -vs- Unirea Slobozia | ||
---|---|---|
2.111.00Over | 1.741.00Under | 18 |
Jul 28 23:59 Botosani -vs- Unirea Slobozia | ||
1.630.75Over | 2.230.75Under | 18 |
Jul 29 02:30 CS Universitatea Craiova -vs- Universitatea Cluj | ||
1.841.00Over | 2.001.00Under | 18 |
Jul 29 02:30 CS Universitatea Craiova -vs- Universitatea Cluj | ||
2.291.25Over | 1.591.25Under | 18 |
Jul 28 23:00 Uzbekistan U23 -vs- Japan U22 | ||
---|---|---|
1.861.00Over | 1.941.00Under | 14 |
Jul 28 23:30 OLS Oulu -vs- FC Jazz | ||
---|---|---|
2.071.50Over | 1.771.50Under | 14 |
Jul 29 01:00 Odra Opole -vs- Miedz Legnica | ||
---|---|---|
2.071.00Over | 1.791.00Under | 14 |
Jul 28 23:59 Dobrudzha Dobrich (n) -vs- Slavia Sofia | ||
---|---|---|
1.750.75Over | 2.050.75Under | 14 |
Jul 29 02:15 FC Montana -vs- Lokomotiv Plovdiv | ||
1.710.75Over | 2.090.75Under | 14 |
Jul 29 02:00 Koper -vs- ND Primorje | ||
---|---|---|
2.041.25Over | 1.761.25Under | 14 |
Jul 29 01:00 FC Hegelmann -vs- FK Riteriai | ||
---|---|---|
2.061.25Over | 1.741.25Under | 12 |
Jul 28 21:30 Ural Yekaterinburg -vs- Chernomorets Novorossiysk | ||
---|---|---|
1.760.75Over | 2.080.75Under | 14 |
Jul 29 02:00 Fehervar FC -vs- Budapest Honved | ||
---|---|---|
1.841.00Over | 1.941.00Under | 12 |
Jul 29 03:00 Deportivo Riestra -vs- Atletico Tucuman | ||
---|---|---|
