Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 12 01:00 | 2.04GAIS Goteborg | 3.47Draw | 3.54IFK Goteborg | 22 | |
Aug 12 01:00 | 1.44Elfsborg | 4.87Draw | 6.10IFK Varnamo | 22 |
Aug 12 01:45 | 1.87Estoril Praia | 3.34Draw | 4.40Estrela da Amadora | 18 | |
Aug 12 03:45 | 1.51Porto | 4.20Draw | 6.20Vitoria Guimaraes | 18 |
Aug 12 01:00 | 2.64Odense BK | 3.43Draw | 2.56Randers FC | 22 |
Aug 11 23:59 | 2.46HJK Helsinki | 3.89Draw | 2.51Ilves Tampere | 18 |
Aug 12 02:30 | 1.49Trabzonspor | 4.11Draw | 5.80Kocaelispor | 18 |
Aug 12 02:45 | 5.10Amiens | 3.72Draw | 1.62Reims | 18 |
Aug 12 01:00 | 2.36Lechia Gdansk | 3.42Draw | 2.73Motor Lublin | 18 |
Aug 12 02:00 | 2.99Jong AZ Alkmaar | 3.55Draw | 2.06RKC Waalwijk | 14 | |
Aug 12 02:00 | 2.76Jong PSV Eindhoven | 3.52Draw | 2.19Emmen | 14 |
Aug 12 03:15 | 1.54FH Hafnarfjordur | 4.24Draw | 5.00IA Akranes | 18 | |
Aug 12 03:15 | 1.72KR Reykjavik | 4.16Draw | 3.86Afturelding | 18 |
Aug 11 23:59 | 2.62Botosani | 2.84Draw | 2.58FC Arges | 18 | |
Aug 12 02:30 | 3.40Otelul Galati | 3.04Draw | 2.01Rapid Bucuresti | 18 |
Aug 12 03:00 | 6.10Paraguay U20 | 4.30Draw | 1.38Brazil U20 | 14 |
Aug 12 01:00 | 1.59Uganda | 3.20Draw | 5.40Niger | 14 |
Aug 12 01:00 | 3.93UD Oliveirense (n) | 3.44Draw | 1.80Sporting Farense | 14 |
Aug 12 01:00 | 2.62Puszcza Niepolomice | 3.19Draw | 2.46KS Wieczysta Krakow | 14 |
Aug 11 23:59 | 2.19PFC Septemvri Sofia (n) | 2.99Draw | 3.03Beroe Stara Zagora | 11 | |
Aug 12 02:15 | 2.04Arda Kardzhali | 2.92Draw | 3.46Lokomotiv Plovdiv | 14 |
Aug 11 23:59 | 6.60Shirak Gjumri | 3.91Draw | 1.40Pyunik Yerevan | 14 |
Aug 11 23:59 | 2.09FC Gareji Sagarejo (n) | 2.94Draw | 3.28FC Dinamo Batumi | 14 |
Aug 11 23:59 | 2.84FA Siauliai | 3.26Draw | 2.16Zalgiris Vilnius | 14 |
Aug 12 01:00 | 2.18IMT Novi Beograd | 3.31Draw | 2.78FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 3.52Javor Ivanjica | 3.07Draw | 1.96Radnicki 1923 | 14 |
Aug 11 23:59 | 1.75Torpedo Moscow | 2.98Draw | 4.68FK Spartak Kostroma | 14 | |
Aug 12 01:00 | 3.06KAMAZ Naberezhnye Chelny | 2.84Draw | 2.25Fakel Voronezh | 14 |
Aug 12 02:00 | 1.84VfL Bochum Am | 3.47Draw | 3.46SSVg Velbert | 12 |
Aug 12 02:00 | 1.38Vasas Budapest | 3.99Draw | 5.60Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 2.73Hammarby TFF | 2.98Draw | 2.22FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 2.27BK Olympic | 3.10Draw | 2.57Hassleholms IF | 12 |
Aug 12 02:45 | 1.89Bracknell Town | 3.32Draw | 3.44Uxbridge | 12 |
Aug 12 02:45 | 2.80Redditch United | 3.07Draw | 2.28Stratford Town | 12 | |
Aug 12 02:45 | 2.27St Ives Town | 3.19Draw | 2.73Stamford AFC | 12 |
Aug 12 02:45 | 1.63Carshalton Athletic | 3.56Draw | 4.39Lewes | 12 |
Aug 12 07:00 | 3.70EC Juventude | 3.10Draw | 2.13Corinthians | 18 |
Aug 12 06:00 | 2.25Defensa Y Justicia | 2.88Draw | 3.46Deportivo Riestra | 18 |
Aug 12 09:00 | 3.02Club Leon | 3.21Draw | 2.28Rayados Monterrey | 18 | |
Aug 12 11:00 | 3.51FC Juarez | 3.44Draw | 1.98Toluca | 18 | |
Aug 12 11:05 | 4.01Atletico San Luis | 3.71Draw | 1.78Cruz Azul | 18 |
Aug 12 07:00 | 2.59Deportes Limache | 3.10Draw | 2.54Audax Italiano | 14 |
Aug 12 06:00 | 2.39Criciuma EC | 2.86Draw | 2.99Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.40Paysandu SC | 2.70Draw | 3.17Vila Nova | 14 |
Aug 12 09:00 | 2.14Boyaca Chico | 2.83Draw | 3.10La Equidad Bogota | 14 |
Aug 12 05:00 | 1.95Emelec Guayaquil | 2.99Draw | 3.66Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.39Alianza Atletico Sullana | 3.92Draw | 6.70UTC Cajamarca | 14 | |
Aug 12 08:00 | 1.62Deportivo Garcilaso | 3.44Draw | 4.71Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 1.76Defensor Sporting Montevideo | 3.20Draw | 4.16River Plate Montevideo | 14 |
Aug 12 06:10 | 2.17All Boys Floresta | 2.68Draw | 3.47CA Patronato | 14 | |
Aug 12 08:10 | 2.16Racing de Cordoba | 2.69Draw | 3.49Quilmes AC | 14 |
Aug 12 06:30 | 2.60AO Itabaiana | 2.78Draw | 2.65CSA Maceio | 12 | |
Aug 12 06:30 | 2.14Figueirense FC | 3.00Draw | 3.11Maringa FC | 12 |
Aug 12 03:00 | 2.00Resistencia SC | 2.95Draw | 3.19Sol de America | 12 | |
Aug 12 05:30 | 1.86Sportivo San Lorenzo | 3.11Draw | 3.40Sportivo Carapegua | 8 |
Aug 12 06:00 | 1.34Jaguares de Cordoba | 4.20Draw | 7.30Real Santander | 12 | |
Aug 12 07:00 | 1.71Atletico Huila | 3.29Draw | 4.27Atletico de Cali | 12 |
Aug 12 02:00 | 1.98Racing Club de Avellaneda (w) | 2.89Draw | 3.33San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 2.61GAIS Goteborg | 2.25Draw | 3.95IFK Goteborg | 22 | |
Aug 12 01:00 | 1.98Elfsborg | 2.66Draw | 5.00IFK Varnamo | 22 |
Aug 12 01:45 | 2.58Estoril Praia | 2.07Draw | 4.74Estrela da Amadora | 18 | |
Aug 12 03:45 | 2.06Porto | 2.38Draw | 5.60Vitoria Guimaraes | 18 |
Aug 12 01:00 | 3.19Odense BK | 2.34Draw | 2.92Randers FC | 22 |
Aug 11 23:59 | 2.90HJK Helsinki | 2.62Draw | 2.81Ilves Tampere | 18 |
Aug 12 02:30 | 2.12Trabzonspor | 2.24Draw | 4.91Kocaelispor | 18 |
Aug 12 02:45 | 4.47Amiens | 2.18Draw | 2.28Reims | 18 |
Aug 12 01:00 | 2.63Lechia Gdansk | 2.30Draw | 3.26Motor Lublin | 18 |
Aug 12 02:00 | 3.38Jong AZ Alkmaar | 2.42Draw | 2.43RKC Waalwijk | 14 | |
Aug 12 02:00 | 3.11Jong PSV Eindhoven | 2.40Draw | 2.60Emmen | 14 |
Aug 12 03:15 | 2.14FH Hafnarfjordur | 2.38Draw | 4.23IA Akranes | 18 | |
Aug 12 03:15 | 2.26KR Reykjavik | 2.51Draw | 3.56Afturelding | 18 |
Aug 11 23:59 | 3.31Botosani | 1.91Draw | 3.37FC Arges | 18 | |
Aug 12 02:30 | 4.26Otelul Galati | 2.06Draw | 2.49Rapid Bucuresti | 18 |
Aug 12 03:00 | 5.70Paraguay U20 | 2.42Draw | 1.88Brazil U20 | 14 |
Aug 12 01:00 | 2.28Uganda | 1.93Draw | 5.90Niger | 14 |
Aug 12 01:00 | 4.03UD Oliveirense (n) | 2.21Draw | 2.37Sporting Farense | 14 |
Aug 12 01:00 | 3.06Puszcza Niepolomice | 2.18Draw | 2.98KS Wieczysta Krakow | 14 |
Aug 12 02:15 | 2.68Arda Kardzhali | 1.92Draw | 4.41Lokomotiv Plovdiv | 14 |
Aug 11 23:59 | 5.30Shirak Gjumri | 2.18Draw | 2.09Pyunik Yerevan | 14 |
Aug 11 23:59 | 2.57FC Gareji Sagarejo (n) | 1.97Draw | 4.42FC Dinamo Batumi | 14 |
Aug 11 23:59 | 3.39FA Siauliai | 2.27Draw | 2.59Zalgiris Vilnius | 14 |
Aug 12 01:00 | 2.79IMT Novi Beograd | 2.24Draw | 3.15FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 4.22Javor Ivanjica | 2.01Draw | 2.57Radnicki 1923 | 14 |
Aug 11 23:59 | 2.49Torpedo Moscow | 1.88Draw | 5.30FK Spartak Kostroma | 14 | |
Aug 12 01:00 | 3.76KAMAZ Naberezhnye Chelny | 1.88Draw | 3.07Fakel Voronezh | 14 |
Aug 12 02:00 | 2.30VfL Bochum Am | 2.37Draw | 3.78SSVg Velbert | 12 |
Aug 12 02:00 | 1.95Vasas Budapest | 2.31Draw | 4.88Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 3.21Hammarby TFF | 2.01Draw | 2.91FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 2.79BK Olympic | 2.13Draw | 3.08Hassleholms IF | 12 |
Aug 12 02:45 | 2.46Bracknell Town | 2.24Draw | 3.73Uxbridge | 12 |
Aug 12 02:45 | 3.32Redditch United | 2.04Draw | 3.03Stratford Town | 12 | |
Aug 12 02:45 | 2.87St Ives Town | 2.17Draw | 3.19Stamford AFC | 12 |
Aug 12 02:45 | 2.17Carshalton Athletic | 2.25Draw | 4.61Lewes | 12 |
Aug 12 07:00 | 4.39EC Juventude | 2.03Draw | 2.76Corinthians | 18 |
Aug 12 06:00 | 2.79Defensa Y Justicia | 1.88Draw | 4.33Deportivo Riestra | 18 |
Aug 12 09:00 | 3.47Club Leon | 2.18Draw | 2.66Rayados Monterrey | 18 | |
Aug 12 11:00 | 3.80FC Juarez | 2.23Draw | 2.43Toluca | 18 | |
Aug 12 11:05 | 3.88Atletico San Luis | 2.28Draw | 2.35Cruz Azul | 18 |
Aug 12 07:00 | 3.14Deportes Limache | 2.09Draw | 3.08Audax Italiano | 14 |
Aug 12 06:00 | 3.06Criciuma EC | 1.89Draw | 3.75Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.91Paysandu SC | 1.83Draw | 4.29Vila Nova | 14 |
Aug 12 09:00 | 2.75Boyaca Chico | 1.91Draw | 3.91La Equidad Bogota | 14 |
Aug 12 05:00 | 2.51Emelec Guayaquil | 2.02Draw | 4.37Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.93Alianza Atletico Sullana | 2.23Draw | 6.50UTC Cajamarca | 14 | |
Aug 12 08:00 | 2.15Deportivo Garcilaso | 2.21Draw | 4.90Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 2.34Defensor Sporting Montevideo | 2.08Draw | 4.66River Plate Montevideo | 14 |
Aug 12 06:10 | 3.20All Boys Floresta | 1.75Draw | 4.19CA Patronato | 14 | |
Aug 12 08:10 | 2.74Racing de Cordoba | 1.79Draw | 5.00Quilmes AC | 14 |
Aug 12 06:30 | 3.39AO Itabaiana | 1.85Draw | 3.48CSA Maceio | 12 | |
Aug 12 06:30 | 2.94Figueirense FC | 1.96Draw | 3.69Maringa FC | 12 |
Aug 12 03:00 | 2.55Resistencia SC | 1.98Draw | 3.90Sol de America | 12 |
Aug 12 06:00 | 1.79Jaguares de Cordoba | 2.35Draw | 7.20Real Santander | 12 | |
Aug 12 07:00 | 2.32Atletico Huila | 2.07Draw | 4.79Atletico de Cali | 12 |
Aug 12 02:00 | 2.48Racing Club de Avellaneda (w) | 1.98Draw | 4.09San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 2.03-0.50GAIS Goteborg | 1.87+0.50IFK Goteborg | 22 | |
Aug 12 01:00 | 1.76-0.25GAIS Goteborg | 2.16+0.25IFK Goteborg | 22 | |
Aug 12 01:00 | 2.33-0.75GAIS Goteborg | 1.65+0.75IFK Goteborg | 22 | |
Aug 12 01:00 | 1.490.00GAIS Goteborg | 2.690.00IFK Goteborg | 22 | |
Aug 12 01:00 | 1.98-1.25Elfsborg | 1.92+1.25IFK Varnamo | 22 | |
Aug 12 01:00 | 2.23-1.50Elfsborg | 1.71+1.50IFK Varnamo | 22 | |
Aug 12 01:00 | 1.71-1.00Elfsborg | 2.23+1.00IFK Varnamo | 22 | |
Aug 12 01:00 | 1.56-0.75Elfsborg | 2.51+0.75IFK Varnamo | 22 |
Aug 12 01:00 | 2.030.00Odense BK | 1.870.00Randers FC | 22 | |
Aug 12 01:00 | 1.73+0.25Odense BK | 2.20-0.25Randers FC | 22 | |
Aug 12 01:00 | 2.38-0.25Odense BK | 1.62+0.25Randers FC | 22 | |
Aug 12 01:00 | 1.55+0.50Odense BK | 2.53-0.50Randers FC | 22 |
Aug 11 23:59 | 1.930.00HJK Helsinki | 1.970.00Ilves Tampere | 18 | |
Aug 11 23:59 | 1.72+0.25HJK Helsinki | 2.21-0.25Ilves Tampere | 18 | |
Aug 11 23:59 | 2.28-0.25HJK Helsinki | 1.68+0.25Ilves Tampere | 18 |
Aug 12 02:30 | 1.90-1.00Trabzonspor | 2.00+1.00Kocaelispor | 18 | |
Aug 12 02:30 | 2.21-1.25Trabzonspor | 1.72+1.25Kocaelispor | 18 | |
Aug 12 02:30 | 1.66-0.75Trabzonspor | 2.31+0.75Kocaelispor | 18 |
Aug 12 02:45 | 2.12+0.75Amiens | 1.79-0.75Reims | 18 | |
Aug 12 02:45 | 1.79+1.00Amiens | 2.12-1.00Reims | 18 | |
Aug 12 02:45 | 2.40+0.50Amiens | 1.61-0.50Reims | 18 |
Aug 12 01:00 | 2.03-0.25Lechia Gdansk | 1.87+0.25Motor Lublin | 18 | |
Aug 12 01:00 | 1.700.00Lechia Gdansk | 2.210.00Motor Lublin | 18 | |
Aug 12 01:00 | 2.35-0.50Lechia Gdansk | 1.64+0.50Motor Lublin | 18 |
Aug 11 23:59 | 1.990.00Botosani | 1.870.00FC Arges | 18 | |
Aug 11 23:59 | 2.31-0.25Botosani | 1.62+0.25FC Arges | 18 | |
Aug 11 23:59 | 1.62+0.25Botosani | 2.31-0.25FC Arges | 18 | |
Aug 12 02:30 | 1.86+0.50Otelul Galati | 2.00-0.50Rapid Bucuresti | 18 | |
Aug 12 02:30 | 2.16+0.25Otelul Galati | 1.72-0.25Rapid Bucuresti | 18 | |
Aug 12 02:30 | 1.59+0.75Otelul Galati | 2.36-0.75Rapid Bucuresti | 18 |
Aug 12 03:00 | 1.94+1.25Paraguay U20 | 1.88-1.25Brazil U20 | 14 | |
Aug 12 03:00 | 2.20+1.00Paraguay U20 | 1.65-1.00Brazil U20 | 14 |
Aug 12 01:00 | 1.85-0.75Uganda | 1.97+0.75Niger | 14 | |
Aug 12 01:00 | 2.21-1.00Uganda | 1.64+1.00Niger | 14 |
Aug 12 01:00 | 1.81+0.75UD Oliveirense (n) | 2.07-0.75Sporting Farense | 14 | |
Aug 12 01:00 | 2.09+0.50UD Oliveirense (n) | 1.79-0.50Sporting Farense | 14 |
Aug 12 01:00 | 2.000.00Puszcza Niepolomice | 1.880.00KS Wieczysta Krakow | 14 | |
Aug 12 01:00 | 1.71+0.25Puszcza Niepolomice | 2.20-0.25KS Wieczysta Krakow | 14 |
Aug 11 23:59 | 2.09+1.00Shirak Gjumri | 1.73-1.00Pyunik Yerevan | 14 | |
Aug 11 23:59 | 1.69+1.25Shirak Gjumri | 2.14-1.25Pyunik Yerevan | 14 |
Aug 11 23:59 | 1.78-0.25FC Gareji Sagarejo (n) | 2.04+0.25FC Dinamo Batumi | 14 | |
Aug 11 23:59 | 2.08-0.50FC Gareji Sagarejo (n) | 1.74+0.50FC Dinamo Batumi | 14 |
Aug 11 23:59 | 1.95+0.25FA Siauliai | 1.87-0.25Zalgiris Vilnius | 14 | |
Aug 11 23:59 | 1.69+0.50FA Siauliai | 2.14-0.50Zalgiris Vilnius | 14 |
Aug 12 02:00 | 1.83-0.50VfL Bochum Am | 1.99+0.50SSVg Velbert | 12 |
Aug 12 02:30 | 1.96-2.75Esenler Erokspor | 1.86+2.75Adana Demirspor | 12 | |
Aug 12 02:30 | 1.72-2.50Esenler Erokspor | 2.11+2.50Adana Demirspor | 12 |
Aug 12 02:00 | 1.69-1.00Vasas Budapest | 2.09+1.00Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 1.77+0.25Hammarby TFF | 2.01-0.25FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 1.770.00BK Olympic | 2.010.00Hassleholms IF | 12 |
Aug 12 02:45 | 1.88-0.50Bracknell Town | 1.94+0.50Uxbridge | 12 |
Aug 12 02:45 | 1.79+0.25Redditch United | 2.03-0.25Stratford Town | 12 | |
Aug 12 02:45 | 2.03-0.25St Ives Town | 1.79+0.25Stamford AFC | 12 |
Aug 12 02:45 | 1.88-0.75Carshalton Athletic | 1.94+0.75Lewes | 12 |
Aug 12 07:00 | 1.79+0.50EC Juventude | 2.12-0.50Corinthians | 18 | |
Aug 12 07:00 | 2.14+0.25EC Juventude | 1.77-0.25Corinthians | 18 | |
Aug 12 07:00 | 1.59+0.75EC Juventude | 2.44-0.75Corinthians | 18 |
Aug 12 06:00 | 1.90-0.25Defensa Y Justicia | 2.00+0.25Deportivo Riestra | 18 | |
Aug 12 06:00 | 2.23-0.50Defensa Y Justicia | 1.71+0.50Deportivo Riestra | 18 | |
Aug 12 06:00 | 1.530.00Defensa Y Justicia | 2.580.00Deportivo Riestra | 18 |
Aug 12 09:00 | 1.99+0.25Club Leon | 1.91-0.25Rayados Monterrey | 18 | |
Aug 12 09:00 | 1.69+0.50Club Leon | 2.26-0.50Rayados Monterrey | 18 | |
Aug 12 09:00 | 2.350.00Club Leon | 1.640.00Rayados Monterrey | 18 | |
Aug 12 11:00 | 1.93+0.50FC Juarez | 1.97-0.50Toluca | 18 | |
Aug 12 11:00 | 2.20+0.25FC Juarez | 1.73-0.25Toluca | 18 | |
Aug 12 11:00 | 1.66+0.75FC Juarez | 2.31-0.75Toluca | 18 | |
Aug 12 11:05 | 1.89+0.75Atletico San Luis | 2.01-0.75Cruz Azul | 18 | |
Aug 12 11:05 | 2.14+0.50Atletico San Luis | 1.77-0.50Cruz Azul | 18 | |
Aug 12 11:05 | 1.63+1.00Atletico San Luis | 2.36-1.00Cruz Azul | 18 |
Aug 12 07:00 | 1.960.00Deportes Limache | 1.920.00Audax Italiano | 14 | |
Aug 12 07:00 | 1.66+0.25Deportes Limache | 2.28-0.25Audax Italiano | 14 |
Aug 12 09:00 | 1.93-0.25Boyaca Chico | 1.89+0.25La Equidad Bogota | 14 | |
Aug 12 09:00 | 1.580.00Boyaca Chico | 2.310.00La Equidad Bogota | 14 |
Aug 12 05:00 | 1.94-0.50Emelec Guayaquil | 1.88+0.50Deportivo Cuenca | 14 | |
Aug 12 05:00 | 1.66-0.25Emelec Guayaquil | 2.19+0.25Deportivo Cuenca | 14 |
Aug 12 06:00 | 2.01-0.75Defensor Sporting Montevideo | 1.81+0.75River Plate Montevideo | 14 | |
Aug 12 06:00 | 1.75-0.50Defensor Sporting Montevideo | 2.07+0.50River Plate Montevideo | 14 |
Aug 12 06:30 | 1.890.00AO Itabaiana | 1.930.00CSA Maceio | 12 | |
Aug 12 06:30 | 1.91-0.25Figueirense FC | 1.91+0.25Maringa FC | 12 |
Aug 12 03:00 | 1.80-0.25Resistencia SC | 1.98+0.25Sol de America | 12 | |
Aug 12 05:30 | 1.68-0.25Sportivo San Lorenzo | 2.11+0.25Sportivo Carapegua | 8 |
Aug 12 06:00 | 1.88-1.25Jaguares de Cordoba | 1.94+1.25Real Santander | 12 | |
Aug 12 07:00 | 2.01-0.75Atletico Huila | 1.81+0.75Atletico de Cali | 12 |
Aug 12 02:00 | 1.97-0.50Racing Club de Avellaneda (w) | 1.81+0.50San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 2.13-0.25GAIS Goteborg | 1.76+0.25IFK Goteborg | 22 | |
Aug 12 01:00 | 1.550.00GAIS Goteborg | 2.490.00IFK Goteborg | 22 | |
Aug 12 01:00 | 2.58-0.50GAIS Goteborg | 1.51+0.50IFK Goteborg | 22 | |
Aug 12 01:00 | 1.97-0.50Elfsborg | 1.91+0.50IFK Varnamo | 22 | |
Aug 12 01:00 | 1.64-0.25Elfsborg | 2.31+0.25IFK Varnamo | 22 | |
Aug 12 01:00 | 2.42-0.75Elfsborg | 1.58+0.75IFK Varnamo | 22 |
Aug 12 01:00 | 2.030.00Odense BK | 1.850.00Randers FC | 22 | |
Aug 12 01:00 | 1.57+0.25Odense BK | 2.44-0.25Randers FC | 22 | |
Aug 12 01:00 | 2.66-0.25Odense BK | 1.48+0.25Randers FC | 22 |
Aug 11 23:59 | 1.970.00HJK Helsinki | 1.910.00Ilves Tampere | 18 | |
Aug 11 23:59 | 1.59+0.25HJK Helsinki | 2.40-0.25Ilves Tampere | 18 |
Aug 12 02:30 | 2.11-0.50Trabzonspor | 1.76+0.50Kocaelispor | 18 | |
Aug 12 02:30 | 1.67-0.25Trabzonspor | 2.23+0.25Kocaelispor | 18 |
Aug 12 02:45 | 2.07+0.25Amiens | 1.79-0.25Reims | 18 | |
Aug 12 02:45 | 1.65+0.50Amiens | 2.26-0.50Reims | 18 |
Aug 12 01:00 | 1.700.00Lechia Gdansk | 2.190.00Motor Lublin | 18 | |
Aug 12 01:00 | 2.28-0.25Lechia Gdansk | 1.64+0.25Motor Lublin | 18 |
Aug 12 02:00 | 1.77+0.25Jong AZ Alkmaar | 2.09-0.25RKC Waalwijk | 14 | |
Aug 12 02:00 | 2.120.00Jong PSV Eindhoven | 1.750.00Emmen | 14 |
Aug 11 23:59 | 1.910.00Botosani | 1.950.00FC Arges | 18 | |
Aug 11 23:59 | 2.63-0.25Botosani | 1.47+0.25FC Arges | 18 | |
Aug 12 02:30 | 1.75+0.25Otelul Galati | 2.12-0.25Rapid Bucuresti | 18 | |
Aug 12 02:30 | 2.630.00Otelul Galati | 1.470.00Rapid Bucuresti | 18 |
Aug 12 03:00 | 1.95+0.50Paraguay U20 | 1.87-0.50Brazil U20 | 14 |
Aug 12 01:00 | 1.83-0.25Uganda | 1.99+0.25Niger | 14 |
Aug 12 01:00 | 1.85+0.25UD Oliveirense (n) | 2.01-0.25Sporting Farense | 14 |
Aug 12 01:00 | 1.960.00Puszcza Niepolomice | 1.900.00KS Wieczysta Krakow | 14 |
Aug 11 23:59 | 2.20-0.25PFC Septemvri Sofia (n) | 1.65+0.25Beroe Stara Zagora | 11 | |
Aug 12 02:15 | 2.14-0.25Arda Kardzhali | 1.69+0.25Lokomotiv Plovdiv | 14 |
Aug 11 23:59 | 1.74+0.50Shirak Gjumri | 2.08-0.50Pyunik Yerevan | 14 |
Aug 11 23:59 | 2.08-0.25FC Gareji Sagarejo (n) | 1.74+0.25FC Dinamo Batumi | 14 |
Aug 11 23:59 | 1.67+0.25FA Siauliai | 2.17-0.25Zalgiris Vilnius | 14 |
Aug 12 01:00 | 1.780.00IMT Novi Beograd | 2.040.00FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 1.73+0.25Javor Ivanjica | 2.09-0.25Radnicki 1923 | 14 |
Aug 11 23:59 | 2.01-0.25Torpedo Moscow | 1.85+0.25FK Spartak Kostroma | 14 | |
Aug 12 01:00 | 2.160.00KAMAZ Naberezhnye Chelny | 1.720.00Fakel Voronezh | 14 |
Aug 12 02:00 | 1.96-0.25VfL Bochum Am | 1.86+0.25SSVg Velbert | 12 |
Aug 12 02:30 | 2.03-1.25Esenler Erokspor | 1.79+1.25Adana Demirspor | 12 |
Aug 12 02:00 | 1.94-0.50Vasas Budapest | 1.84+0.50Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 2.000.00Hammarby TFF | 1.780.00FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 1.780.00BK Olympic | 2.000.00Hassleholms IF | 12 |
Aug 12 02:45 | 2.06-0.25Bracknell Town | 1.76+0.25Uxbridge | 12 |
Aug 12 02:45 | 2.010.00Redditch United | 1.810.00Stratford Town | 12 | |
Aug 12 02:45 | 1.800.00St Ives Town | 2.020.00Stamford AFC | 12 |
Aug 12 02:45 | 1.81-0.25Carshalton Athletic | 2.01+0.25Lewes | 12 |
Aug 12 07:00 | 1.72+0.25EC Juventude | 2.19-0.25Corinthians | 18 | |
Aug 12 07:00 | 2.510.00EC Juventude | 1.540.00Corinthians | 18 |
Aug 12 06:00 | 2.26-0.25Defensa Y Justicia | 1.65+0.25Deportivo Riestra | 18 | |
Aug 12 06:00 | 1.530.00Defensa Y Justicia | 2.490.00Deportivo Riestra | 18 |
Aug 12 09:00 | 2.230.00Club Leon | 1.670.00Rayados Monterrey | 18 | |
Aug 12 09:00 | 1.66+0.25Club Leon | 2.25-0.25Rayados Monterrey | 18 | |
Aug 12 11:00 | 1.83+0.25FC Juarez | 2.03-0.25Toluca | 18 | |
Aug 12 11:00 | 2.490.00FC Juarez | 1.530.00Toluca | 18 | |
Aug 12 11:05 | 1.95+0.25Atletico San Luis | 1.91-0.25Cruz Azul | 18 | |
Aug 12 11:05 | 1.61+0.50Atletico San Luis | 2.33-0.50Cruz Azul | 18 |
Aug 12 07:00 | 1.950.00Deportes Limache | 1.910.00Audax Italiano | 14 |
Aug 12 06:00 | 1.720.00Criciuma EC | 2.160.00Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.33-0.25Paysandu SC | 1.61+0.25Vila Nova | 14 |
Aug 12 09:00 | 2.25-0.25Boyaca Chico | 1.62+0.25La Equidad Bogota | 14 |
Aug 12 05:00 | 2.05-0.25Emelec Guayaquil | 1.77+0.25Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.92-0.50Alianza Atletico Sullana | 1.90+0.50UTC Cajamarca | 14 | |
Aug 12 08:00 | 1.78-0.25Deportivo Garcilaso | 2.04+0.25Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 1.93-0.25Defensor Sporting Montevideo | 1.89+0.25River Plate Montevideo | 14 |
Aug 12 06:10 | 1.640.00All Boys Floresta | 2.210.00CA Patronato | 14 | |
Aug 12 08:10 | 2.14-0.25Racing de Cordoba | 1.69+0.25Quilmes AC | 14 |
Aug 12 06:30 | 1.880.00AO Itabaiana | 1.940.00CSA Maceio | 12 | |
Aug 12 06:30 | 1.680.00Figueirense FC | 2.160.00Maringa FC | 12 |
Aug 12 03:00 | 2.11-0.25Resistencia SC | 1.68+0.25Sol de America | 12 |
Aug 12 06:00 | 1.78-0.50Jaguares de Cordoba | 2.04+0.50Real Santander | 12 | |
Aug 12 07:00 | 1.91-0.25Atletico Huila | 1.91+0.25Atletico de Cali | 12 |
Aug 12 02:00 | 2.05-0.25Racing Club de Avellaneda (w) | 1.73+0.25San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
---|---|---|
1.812.50Over | 2.072.50Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
2.082.75Over | 1.802.75Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
1.602.25Over | 2.382.25Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
