Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 12 01:00 | 2.16GAIS Goteborg | 3.41Draw | 3.27IFK Goteborg | 22 | |
Aug 12 01:00 | 1.45Elfsborg | 4.84Draw | 6.00IFK Varnamo | 22 |
Aug 12 01:45 | 1.83Estoril Praia | 3.38Draw | 4.57Estrela da Amadora | 18 | |
Aug 12 03:45 | 1.48Porto | 4.32Draw | 6.40Vitoria Guimaraes | 18 |
Aug 12 01:00 | 2.61Odense BK | 3.42Draw | 2.59Randers FC | 22 |
Aug 12 02:30 | 1.49Trabzonspor | 4.13Draw | 5.80Kocaelispor | 18 |
Aug 12 02:45 | 5.60Amiens | 3.94Draw | 1.53Reims | 18 |
Aug 12 01:00 | 2.23Lechia Gdansk | 3.59Draw | 2.82Motor Lublin | 18 |
Aug 12 02:00 | 2.92Jong AZ Alkmaar | 3.48Draw | 2.12RKC Waalwijk | 14 | |
Aug 12 02:00 | 2.75Jong PSV Eindhoven | 3.52Draw | 2.20Emmen | 14 |
Aug 12 03:15 | 1.52FH Hafnarfjordur | 4.31Draw | 5.20IA Akranes | 18 | |
Aug 12 03:15 | 1.72KR Reykjavik | 4.16Draw | 3.86Afturelding | 18 |
Aug 12 02:30 | 3.37Otelul Galati | 3.04Draw | 2.02Rapid Bucuresti | 18 |
Aug 12 03:00 | 5.40Paraguay U20 | 3.95Draw | 1.46Brazil U20 | 14 |
Aug 12 01:00 | 1.53Uganda | 3.29Draw | 6.00Niger | 14 |
Aug 12 01:00 | 4.02UD Oliveirense (n) | 3.37Draw | 1.80Sporting Farense | 14 |
Aug 12 01:00 | 2.75Puszcza Niepolomice | 3.22Draw | 2.34KS Wieczysta Krakow | 14 |
Aug 12 02:15 | 2.04Arda Kardzhali | 2.92Draw | 3.46Lokomotiv Plovdiv | 14 |
Aug 12 01:00 | 2.20IMT Novi Beograd | 3.30Draw | 2.74FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 3.54Javor Ivanjica | 3.10Draw | 1.94Radnicki 1923 | 14 |
Aug 12 01:00 | 3.10KAMAZ Naberezhnye Chelny | 2.80Draw | 2.26Fakel Voronezh | 14 |
Aug 12 02:00 | 1.84VfL Bochum Am | 3.47Draw | 3.46SSVg Velbert | 12 |
Aug 12 02:00 | 1.39Vasas Budapest | 3.97Draw | 5.40Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 2.73Hammarby TFF | 2.98Draw | 2.22FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 2.28BK Olympic | 3.07Draw | 2.58Hassleholms IF | 12 |
Aug 12 02:45 | 1.89Bracknell Town | 3.32Draw | 3.44Uxbridge | 12 |
Aug 12 02:45 | 2.80Redditch United | 3.07Draw | 2.28Stratford Town | 12 | |
Aug 12 02:45 | 2.27St Ives Town | 3.19Draw | 2.73Stamford AFC | 12 |
Aug 12 02:45 | 1.63Carshalton Athletic | 3.56Draw | 4.39Lewes | 12 |
Aug 12 07:00 | 3.83EC Juventude | 3.12Draw | 2.08Corinthians | 18 |
Aug 12 06:00 | 2.25Defensa Y Justicia | 2.86Draw | 3.49Deportivo Riestra | 18 |
Aug 12 09:00 | 3.08Club Leon | 3.30Draw | 2.20Rayados Monterrey | 18 | |
Aug 12 11:00 | 3.51FC Juarez | 3.44Draw | 1.98Toluca | 18 | |
Aug 12 11:05 | 4.01Atletico San Luis | 3.71Draw | 1.78Cruz Azul | 18 |
Aug 12 07:00 | 2.63Deportes Limache | 3.10Draw | 2.50Audax Italiano | 14 |
Aug 12 06:00 | 2.39Criciuma EC | 2.86Draw | 2.99Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.29Paysandu SC | 2.72Draw | 3.35Vila Nova | 14 |
Aug 12 09:00 | 2.14Boyaca Chico | 2.83Draw | 3.10La Equidad Bogota | 14 |
Aug 12 05:00 | 1.84Emelec Guayaquil | 3.07Draw | 3.97Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.39Alianza Atletico Sullana | 3.92Draw | 6.70UTC Cajamarca | 14 | |
Aug 12 08:00 | 1.62Deportivo Garcilaso | 3.44Draw | 4.71Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 1.76Defensor Sporting Montevideo | 3.20Draw | 4.16River Plate Montevideo | 14 |
Aug 12 06:10 | 2.17All Boys Floresta | 2.68Draw | 3.46CA Patronato | 14 | |
Aug 12 08:10 | 2.16Racing de Cordoba | 2.69Draw | 3.49Quilmes AC | 14 |
Aug 12 06:30 | 2.46AO Itabaiana | 2.79Draw | 2.80CSA Maceio | 14 | |
Aug 12 06:30 | 2.27Figueirense FC | 2.98Draw | 2.90Maringa FC | 14 |
Aug 12 03:00 | 2.00Resistencia SC | 2.95Draw | 3.19Sol de America | 12 | |
Aug 12 05:30 | 1.82Sportivo San Lorenzo | 3.13Draw | 3.52Sportivo Carapegua | 8 |
Aug 12 05:00 | 4.50Yaracuyanos FC | 3.42Draw | 1.57Monagas Maturin | 12 | |
Aug 12 07:30 | 2.04Portuguesa FC | 2.84Draw | 3.24Deportivo Rayo Zuliano | 12 |
Aug 12 04:30 | 2.41Leones FC (n) | 3.02Draw | 2.66Tigres Bogota | 12 | |
Aug 12 06:00 | 1.35Jaguares de Cordoba | 4.14Draw | 7.00Real Santander | 12 | |
Aug 12 07:00 | 1.67Atletico Huila | 3.33Draw | 4.49Atletico de Cali | 12 |
Aug 12 06:00 | 3.39Oeste Barueri (n) | 2.81Draw | 2.00Sao Jose SP | 12 |
Aug 12 07:30 | 1.63FC Cincinnati II | 3.50Draw | 3.97Crown Legacy FC | 12 |
Aug 12 02:00 | 1.98Racing Club de Avellaneda (w) | 2.89Draw | 3.33San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 2.61GAIS Goteborg | 2.27Draw | 3.88IFK Goteborg | 22 | |
Aug 12 01:00 | 1.98Elfsborg | 2.66Draw | 5.00IFK Varnamo | 22 |
Aug 12 01:45 | 2.51Estoril Praia | 2.07Draw | 4.97Estrela da Amadora | 18 | |
Aug 12 03:45 | 2.04Porto | 2.42Draw | 5.60Vitoria Guimaraes | 18 |
Aug 12 01:00 | 2.93Odense BK | 2.37Draw | 3.13Randers FC | 22 |
Aug 12 02:30 | 2.14Trabzonspor | 2.22Draw | 4.84Kocaelispor | 18 |
Aug 12 02:45 | 4.57Amiens | 2.20Draw | 2.23Reims | 18 |
Aug 12 01:00 | 2.58Lechia Gdansk | 2.40Draw | 3.14Motor Lublin | 18 |
Aug 12 02:00 | 3.38Jong AZ Alkmaar | 2.42Draw | 2.43RKC Waalwijk | 14 | |
Aug 12 02:00 | 3.07Jong PSV Eindhoven | 2.40Draw | 2.63Emmen | 14 |
Aug 12 03:15 | 2.11FH Hafnarfjordur | 2.41Draw | 4.29IA Akranes | 18 | |
Aug 12 03:15 | 2.25KR Reykjavik | 2.53Draw | 3.56Afturelding | 18 |
Aug 12 02:30 | 4.26Otelul Galati | 2.06Draw | 2.49Rapid Bucuresti | 18 |
Aug 12 03:00 | 4.90Paraguay U20 | 2.30Draw | 2.07Brazil U20 | 14 |
Aug 12 01:00 | 2.26Uganda | 1.94Draw | 6.10Niger | 14 |
Aug 12 01:00 | 4.24UD Oliveirense (n) | 2.19Draw | 2.33Sporting Farense | 14 |
Aug 12 01:00 | 3.17Puszcza Niepolomice | 2.18Draw | 2.86KS Wieczysta Krakow | 14 |
Aug 12 02:15 | 2.68Arda Kardzhali | 1.92Draw | 4.41Lokomotiv Plovdiv | 14 |
Aug 12 01:00 | 2.75IMT Novi Beograd | 2.24Draw | 3.21FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 4.41Javor Ivanjica | 2.02Draw | 2.50Radnicki 1923 | 14 |
Aug 12 01:00 | 3.80KAMAZ Naberezhnye Chelny | 1.86Draw | 3.10Fakel Voronezh | 14 |
Aug 12 02:00 | 2.30VfL Bochum Am | 2.37Draw | 3.78SSVg Velbert | 12 |
Aug 12 02:00 | 1.97Vasas Budapest | 2.30Draw | 4.79Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 3.21Hammarby TFF | 2.01Draw | 2.91FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 2.79BK Olympic | 2.13Draw | 3.08Hassleholms IF | 12 |
Aug 12 02:45 | 2.46Bracknell Town | 2.24Draw | 3.73Uxbridge | 12 |
Aug 12 02:45 | 3.32Redditch United | 2.04Draw | 3.03Stratford Town | 12 | |
Aug 12 02:45 | 2.87St Ives Town | 2.17Draw | 3.19Stamford AFC | 12 |
Aug 12 02:45 | 2.17Carshalton Athletic | 2.25Draw | 4.61Lewes | 12 |
Aug 12 07:00 | 4.54EC Juventude | 2.02Draw | 2.73Corinthians | 18 |
Aug 12 06:00 | 2.79Defensa Y Justicia | 1.88Draw | 4.33Deportivo Riestra | 18 |
Aug 12 09:00 | 3.47Club Leon | 2.18Draw | 2.66Rayados Monterrey | 18 | |
Aug 12 11:00 | 3.80FC Juarez | 2.23Draw | 2.43Toluca | 18 | |
Aug 12 11:05 | 3.88Atletico San Luis | 2.28Draw | 2.35Cruz Azul | 18 |
Aug 12 07:00 | 3.14Deportes Limache | 2.09Draw | 3.08Audax Italiano | 14 |
Aug 12 06:00 | 3.06Criciuma EC | 1.89Draw | 3.75Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.92Paysandu SC | 1.82Draw | 4.34Vila Nova | 14 |
Aug 12 09:00 | 2.75Boyaca Chico | 1.91Draw | 3.91La Equidad Bogota | 14 |
Aug 12 05:00 | 2.38Emelec Guayaquil | 2.03Draw | 4.74Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.93Alianza Atletico Sullana | 2.23Draw | 6.50UTC Cajamarca | 14 | |
Aug 12 08:00 | 2.15Deportivo Garcilaso | 2.19Draw | 4.99Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 2.34Defensor Sporting Montevideo | 2.08Draw | 4.66River Plate Montevideo | 14 |
Aug 12 06:10 | 3.09All Boys Floresta | 1.78Draw | 4.24CA Patronato | 14 | |
Aug 12 08:10 | 2.74Racing de Cordoba | 1.79Draw | 5.00Quilmes AC | 14 |
Aug 12 06:30 | 3.32AO Itabaiana | 1.85Draw | 3.57CSA Maceio | 14 | |
Aug 12 06:30 | 3.01Figueirense FC | 1.96Draw | 3.58Maringa FC | 14 |
Aug 12 03:00 | 2.55Resistencia SC | 1.98Draw | 3.90Sol de America | 12 |
Aug 12 05:00 | 4.78Yaracuyanos FC | 2.12Draw | 2.12Monagas Maturin | 12 | |
Aug 12 07:30 | 2.48Portuguesa FC | 1.94Draw | 4.29Deportivo Rayo Zuliano | 12 |
Aug 12 04:30 | 3.05Leones FC (n) | 2.05Draw | 3.28Tigres Bogota | 12 | |
Aug 12 06:00 | 1.79Jaguares de Cordoba | 2.35Draw | 7.20Real Santander | 12 | |
Aug 12 07:00 | 2.35Atletico Huila | 2.07Draw | 4.71Atletico de Cali | 12 |
Aug 12 06:00 | 4.40Oeste Barueri (n) | 1.91Draw | 2.49Sao Jose SP | 12 |
Aug 12 07:30 | 2.15FC Cincinnati II | 2.28Draw | 4.01Crown Legacy FC | 12 |
Aug 12 02:00 | 2.48Racing Club de Avellaneda (w) | 1.98Draw | 4.09San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 1.86-0.25GAIS Goteborg | 2.04+0.25IFK Goteborg | 22 | |
Aug 12 01:00 | 2.14-0.50GAIS Goteborg | 1.77+0.50IFK Goteborg | 22 | |
Aug 12 01:00 | 2.49-0.75GAIS Goteborg | 1.57+0.75IFK Goteborg | 22 | |
Aug 12 01:00 | 1.560.00GAIS Goteborg | 2.510.00IFK Goteborg | 22 | |
Aug 12 01:00 | 2.01-1.25Elfsborg | 1.89+1.25IFK Varnamo | 22 | |
Aug 12 01:00 | 1.72-1.00Elfsborg | 2.21+1.00IFK Varnamo | 22 | |
Aug 12 01:00 | 2.28-1.50Elfsborg | 1.68+1.50IFK Varnamo | 22 | |
Aug 12 01:00 | 1.57-0.75Elfsborg | 2.49+0.75IFK Varnamo | 22 |
Aug 12 01:00 | 1.890.00Odense BK | 2.010.00Randers FC | 22 | |
Aug 12 01:00 | 2.19-0.25Odense BK | 1.74+0.25Randers FC | 22 | |
Aug 12 01:00 | 1.62+0.25Odense BK | 2.38-0.25Randers FC | 22 | |
Aug 12 01:00 | 2.58-0.50Odense BK | 1.53+0.50Randers FC | 22 |
Aug 12 02:30 | 1.86-1.00Trabzonspor | 2.04+1.00Kocaelispor | 18 | |
Aug 12 02:30 | 2.19-1.25Trabzonspor | 1.74+1.25Kocaelispor | 18 | |
Aug 12 02:30 | 1.67-0.75Trabzonspor | 2.29+0.75Kocaelispor | 18 |
Aug 12 02:45 | 1.91+1.00Amiens | 1.99-1.00Reims | 18 | |
Aug 12 02:45 | 2.20+0.75Amiens | 1.73-0.75Reims | 18 | |
Aug 12 02:45 | 1.66+1.25Amiens | 2.31-1.25Reims | 18 |
Aug 12 01:00 | 1.97-0.25Lechia Gdansk | 1.93+0.25Motor Lublin | 18 | |
Aug 12 01:00 | 2.26-0.50Lechia Gdansk | 1.69+0.50Motor Lublin | 18 | |
Aug 12 01:00 | 1.660.00Lechia Gdansk | 2.280.00Motor Lublin | 18 |
Aug 12 02:30 | 1.85+0.50Otelul Galati | 2.01-0.50Rapid Bucuresti | 18 | |
Aug 12 02:30 | 2.16+0.25Otelul Galati | 1.72-0.25Rapid Bucuresti | 18 | |
Aug 12 02:30 | 1.59+0.75Otelul Galati | 2.36-0.75Rapid Bucuresti | 18 |
Aug 12 03:00 | 1.96+1.00Paraguay U20 | 1.86-1.00Brazil U20 | 14 | |
Aug 12 03:00 | 1.73+1.25Paraguay U20 | 2.09-1.25Brazil U20 | 14 |
Aug 12 01:00 | 1.75-0.75Uganda | 2.07+0.75Niger | 14 | |
Aug 12 01:00 | 2.08-1.00Uganda | 1.74+1.00Niger | 14 |
Aug 12 01:00 | 1.86+0.75UD Oliveirense (n) | 2.02-0.75Sporting Farense | 14 | |
Aug 12 01:00 | 2.09+0.50UD Oliveirense (n) | 1.79-0.50Sporting Farense | 14 |
Aug 12 01:00 | 2.090.00Puszcza Niepolomice | 1.790.00KS Wieczysta Krakow | 14 | |
Aug 12 01:00 | 1.79+0.25Puszcza Niepolomice | 2.09-0.25KS Wieczysta Krakow | 14 |
Aug 12 02:15 | 2.03-0.50Arda Kardzhali | 1.79+0.50Lokomotiv Plovdiv | 14 | |
Aug 12 02:15 | 1.79-0.25Arda Kardzhali | 2.03+0.25Lokomotiv Plovdiv | 14 |
Aug 12 01:00 | 1.89+0.25KAMAZ Naberezhnye Chelny | 1.97-0.25Fakel Voronezh | 14 | |
Aug 12 01:00 | 2.260.00KAMAZ Naberezhnye Chelny | 1.650.00Fakel Voronezh | 14 |
Aug 12 02:00 | 1.83-0.50VfL Bochum Am | 1.99+0.50SSVg Velbert | 12 |
Aug 12 02:30 | 1.78-2.75Esenler Erokspor | 2.04+2.75Adana Demirspor | 10 |
Aug 12 02:00 | 1.71-1.00Vasas Budapest | 2.07+1.00Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 1.77+0.25Hammarby TFF | 2.01-0.25FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 1.770.00BK Olympic | 2.010.00Hassleholms IF | 12 |
Aug 12 02:45 | 1.88-0.50Bracknell Town | 1.94+0.50Uxbridge | 12 |
Aug 12 02:45 | 1.79+0.25Redditch United | 2.03-0.25Stratford Town | 12 | |
Aug 12 02:45 | 2.03-0.25St Ives Town | 1.79+0.25Stamford AFC | 12 |
Aug 12 02:45 | 1.88-0.75Carshalton Athletic | 1.94+0.75Lewes | 12 |
Aug 12 07:00 | 1.83+0.50EC Juventude | 2.07-0.50Corinthians | 18 | |
Aug 12 07:00 | 2.14+0.25EC Juventude | 1.77-0.25Corinthians | 18 | |
Aug 12 07:00 | 1.61+0.75EC Juventude | 2.40-0.75Corinthians | 18 |
Aug 12 06:00 | 1.87-0.25Defensa Y Justicia | 2.03+0.25Deportivo Riestra | 18 | |
Aug 12 06:00 | 2.23-0.50Defensa Y Justicia | 1.71+0.50Deportivo Riestra | 18 | |
Aug 12 06:00 | 1.530.00Defensa Y Justicia | 2.580.00Deportivo Riestra | 18 |
Aug 12 09:00 | 1.99+0.25Club Leon | 1.91-0.25Rayados Monterrey | 18 | |
Aug 12 09:00 | 1.74+0.50Club Leon | 2.19-0.50Rayados Monterrey | 18 | |
Aug 12 09:00 | 2.350.00Club Leon | 1.640.00Rayados Monterrey | 18 | |
Aug 12 11:00 | 1.93+0.50FC Juarez | 1.97-0.50Toluca | 18 | |
Aug 12 11:00 | 2.20+0.25FC Juarez | 1.73-0.25Toluca | 18 | |
Aug 12 11:00 | 1.69+0.75FC Juarez | 2.26-0.75Toluca | 18 | |
Aug 12 11:05 | 1.89+0.75Atletico San Luis | 2.01-0.75Cruz Azul | 18 | |
Aug 12 11:05 | 2.14+0.50Atletico San Luis | 1.77-0.50Cruz Azul | 18 | |
Aug 12 11:05 | 1.63+1.00Atletico San Luis | 2.36-1.00Cruz Azul | 18 |
Aug 12 07:00 | 1.990.00Deportes Limache | 1.890.00Audax Italiano | 14 | |
Aug 12 07:00 | 1.64+0.25Deportes Limache | 2.31-0.25Audax Italiano | 14 |
Aug 12 09:00 | 1.93-0.25Boyaca Chico | 1.89+0.25La Equidad Bogota | 14 | |
Aug 12 09:00 | 1.580.00Boyaca Chico | 2.310.00La Equidad Bogota | 14 |
Aug 12 05:00 | 1.83-0.50Emelec Guayaquil | 1.99+0.50Deportivo Cuenca | 14 | |
Aug 12 05:00 | 2.13-0.75Emelec Guayaquil | 1.70+0.75Deportivo Cuenca | 14 |
Aug 12 06:00 | 2.01-0.75Defensor Sporting Montevideo | 1.81+0.75River Plate Montevideo | 14 | |
Aug 12 06:00 | 1.75-0.50Defensor Sporting Montevideo | 2.07+0.50River Plate Montevideo | 14 |
Aug 12 06:30 | 1.780.00AO Itabaiana | 2.040.00CSA Maceio | 14 | |
Aug 12 06:30 | 2.14-0.25AO Itabaiana | 1.69+0.25CSA Maceio | 14 | |
Aug 12 06:30 | 1.96-0.25Figueirense FC | 1.86+0.25Maringa FC | 14 | |
Aug 12 06:30 | 1.680.00Figueirense FC | 2.160.00Maringa FC | 14 |
Aug 12 03:00 | 1.80-0.25Resistencia SC | 1.98+0.25Sol de America | 12 | |
Aug 12 05:30 | 1.64-0.25Sportivo San Lorenzo | 2.16+0.25Sportivo Carapegua | 8 |
Aug 12 05:00 | 1.97+0.75Yaracuyanos FC | 1.81-0.75Monagas Maturin | 12 | |
Aug 12 07:30 | 2.03-0.50Portuguesa FC | 1.75+0.50Deportivo Rayo Zuliano | 12 |
Aug 12 04:30 | 1.810.00Leones FC (n) | 2.010.00Tigres Bogota | 12 | |
Aug 12 06:00 | 1.92-1.25Jaguares de Cordoba | 1.90+1.25Real Santander | 12 | |
Aug 12 07:00 | 1.95-0.75Atletico Huila | 1.87+0.75Atletico de Cali | 12 |
Aug 12 06:00 | 1.79+0.50Oeste Barueri (n) | 1.99-0.50Sao Jose SP | 12 |
Aug 12 07:30 | 1.89-0.75FC Cincinnati II | 1.89+0.75Crown Legacy FC | 12 |
Aug 12 02:00 | 1.97-0.50Racing Club de Avellaneda (w) | 1.81+0.50San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 | 2.19-0.25GAIS Goteborg | 1.72+0.25IFK Goteborg | 22 | |
Aug 12 01:00 | 1.600.00GAIS Goteborg | 2.380.00IFK Goteborg | 22 | |
Aug 12 01:00 | 2.58-0.50GAIS Goteborg | 1.51+0.50IFK Goteborg | 22 | |
Aug 12 01:00 | 1.97-0.50Elfsborg | 1.91+0.50IFK Varnamo | 22 | |
Aug 12 01:00 | 1.64-0.25Elfsborg | 2.31+0.25IFK Varnamo | 22 | |
Aug 12 01:00 | 2.38-0.75Elfsborg | 1.60+0.75IFK Varnamo | 22 |
Aug 12 01:00 | 1.870.00Odense BK | 2.010.00Randers FC | 22 | |
Aug 12 01:00 | 2.47-0.25Odense BK | 1.56+0.25Randers FC | 22 | |
Aug 12 01:00 | 1.50+0.25Odense BK | 2.61-0.25Randers FC | 22 |
Aug 12 02:30 | 2.13-0.50Trabzonspor | 1.74+0.50Kocaelispor | 18 | |
Aug 12 02:30 | 1.67-0.25Trabzonspor | 2.23+0.25Kocaelispor | 18 |
Aug 12 02:45 | 2.12+0.25Amiens | 1.75-0.25Reims | 18 | |
Aug 12 02:45 | 1.68+0.50Amiens | 2.21-0.50Reims | 18 |
Aug 12 01:00 | 1.730.00Lechia Gdansk | 2.140.00Motor Lublin | 18 | |
Aug 12 01:00 | 2.21-0.25Lechia Gdansk | 1.68+0.25Motor Lublin | 18 |
Aug 12 02:00 | 1.77+0.25Jong AZ Alkmaar | 2.09-0.25RKC Waalwijk | 14 | |
Aug 12 02:00 | 2.090.00Jong PSV Eindhoven | 1.770.00Emmen | 14 |
Aug 12 02:30 | 1.75+0.25Otelul Galati | 2.12-0.25Rapid Bucuresti | 18 | |
Aug 12 02:30 | 2.630.00Otelul Galati | 1.470.00Rapid Bucuresti | 18 |
Aug 12 03:00 | 1.76+0.50Paraguay U20 | 2.06-0.50Brazil U20 | 14 |
Aug 12 01:00 | 1.81-0.25Uganda | 2.01+0.25Niger | 14 |
Aug 12 01:00 | 1.89+0.25UD Oliveirense (n) | 1.97-0.25Sporting Farense | 14 |
Aug 12 01:00 | 2.040.00Puszcza Niepolomice | 1.820.00KS Wieczysta Krakow | 14 |
Aug 12 02:15 | 2.14-0.25Arda Kardzhali | 1.69+0.25Lokomotiv Plovdiv | 14 |
Aug 12 01:00 | 1.750.00IMT Novi Beograd | 2.070.00FK Zeleznicar Pancevo | 14 | |
Aug 12 01:00 | 1.78+0.25Javor Ivanjica | 2.04-0.25Radnicki 1923 | 14 |
Aug 12 01:00 | 2.160.00KAMAZ Naberezhnye Chelny | 1.720.00Fakel Voronezh | 14 |
Aug 12 02:00 | 1.96-0.25VfL Bochum Am | 1.86+0.25SSVg Velbert | 12 |
Aug 12 02:30 | 1.99-1.25Esenler Erokspor | 1.83+1.25Adana Demirspor | 10 |
Aug 12 02:00 | 1.96-0.50Vasas Budapest | 1.82+0.50Bekescsaba 1912 Elore | 12 |
Aug 12 01:00 | 2.000.00Hammarby TFF | 1.780.00FC Stockholm Internazionale | 12 |
Aug 12 00:30 | 1.780.00BK Olympic | 2.000.00Hassleholms IF | 12 |
Aug 12 02:45 | 2.06-0.25Bracknell Town | 1.76+0.25Uxbridge | 12 |
Aug 12 02:45 | 2.010.00Redditch United | 1.810.00Stratford Town | 12 | |
Aug 12 02:45 | 1.800.00St Ives Town | 2.020.00Stamford AFC | 12 |
Aug 12 02:45 | 1.81-0.25Carshalton Athletic | 2.01+0.25Lewes | 12 |
Aug 12 07:00 | 1.75+0.25EC Juventude | 2.14-0.25Corinthians | 18 | |
Aug 12 07:00 | 2.580.00EC Juventude | 1.510.00Corinthians | 18 |
Aug 12 06:00 | 2.26-0.25Defensa Y Justicia | 1.65+0.25Deportivo Riestra | 18 | |
Aug 12 06:00 | 1.530.00Defensa Y Justicia | 2.490.00Deportivo Riestra | 18 |
Aug 12 09:00 | 2.230.00Club Leon | 1.670.00Rayados Monterrey | 18 | |
Aug 12 09:00 | 1.66+0.25Club Leon | 2.25-0.25Rayados Monterrey | 18 | |
Aug 12 11:00 | 1.83+0.25FC Juarez | 2.03-0.25Toluca | 18 | |
Aug 12 11:00 | 2.490.00FC Juarez | 1.530.00Toluca | 18 | |
Aug 12 11:05 | 1.95+0.25Atletico San Luis | 1.91-0.25Cruz Azul | 18 | |
Aug 12 11:05 | 1.61+0.50Atletico San Luis | 2.33-0.50Cruz Azul | 18 |
Aug 12 07:00 | 1.950.00Deportes Limache | 1.910.00Audax Italiano | 14 |
Aug 12 06:00 | 1.720.00Criciuma EC | 2.160.00Atletico Paranaense | 14 | |
Aug 12 08:30 | 2.33-0.25Paysandu SC | 1.61+0.25Vila Nova | 14 |
Aug 12 09:00 | 2.25-0.25Boyaca Chico | 1.62+0.25La Equidad Bogota | 14 |
Aug 12 05:00 | 2.01-0.25Emelec Guayaquil | 1.81+0.25Deportivo Cuenca | 14 |
Aug 12 04:00 | 1.92-0.50Alianza Atletico Sullana | 1.90+0.50UTC Cajamarca | 14 | |
Aug 12 08:00 | 1.78-0.25Deportivo Garcilaso | 2.04+0.25Alianza Universidad Huanuco | 14 |
Aug 12 06:00 | 1.93-0.25Defensor Sporting Montevideo | 1.89+0.25River Plate Montevideo | 14 |
Aug 12 06:10 | 1.600.00All Boys Floresta | 2.280.00CA Patronato | 14 | |
Aug 12 08:10 | 2.14-0.25Racing de Cordoba | 1.69+0.25Quilmes AC | 14 |
Aug 12 06:30 | 1.830.00AO Itabaiana | 1.990.00CSA Maceio | 14 | |
Aug 12 06:30 | 1.730.00Figueirense FC | 2.090.00Maringa FC | 14 |
Aug 12 03:00 | 2.11-0.25Resistencia SC | 1.68+0.25Sol de America | 12 |
Aug 12 05:00 | 2.01+0.25Yaracuyanos FC | 1.77-0.25Monagas Maturin | 12 | |
Aug 12 07:30 | 2.04-0.25Portuguesa FC | 1.74+0.25Deportivo Rayo Zuliano | 12 |
Aug 12 04:30 | 1.830.00Leones FC (n) | 1.990.00Tigres Bogota | 12 | |
Aug 12 06:00 | 1.78-0.50Jaguares de Cordoba | 2.04+0.50Real Santander | 12 | |
Aug 12 07:00 | 1.93-0.25Atletico Huila | 1.89+0.25Atletico de Cali | 12 |
Aug 12 06:00 | 1.74+0.25Oeste Barueri (n) | 2.04-0.25Sao Jose SP | 12 |
Aug 12 07:30 | 1.84-0.25FC Cincinnati II | 1.94+0.25Crown Legacy FC | 12 |
Aug 12 02:00 | 2.05-0.25Racing Club de Avellaneda (w) | 1.73+0.25San Lorenzo de Almagro (w) | 12 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
---|---|---|
2.062.75Over | 1.822.75Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
1.802.50Over | 2.082.50Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
1.602.25Over | 2.382.25Under | 22 |
Aug 12 01:00 GAIS Goteborg -vs- IFK Goteborg | ||
2.403.00Over | 1.593.00Under | 22 |
Aug 12 01:00 Elfsborg -vs- IFK Varnamo | ||
1.903.25Over | 1.983.25Under | 22 |
Aug 12 01:00 Elfsborg -vs- IFK Varnamo | ||
2.093.50Over | 1.793.50Under | 22 |
Aug 12 01:00 Elfsborg -vs- IFK Varnamo | ||
1.653.00Over | 2.293.00Under | 22 |
Aug 12 01:00 Elfsborg -vs- IFK Varnamo | ||
2.403.75Over | 1.593.75Under | 22 |
Aug 12 01:45 Estoril Praia -vs- Estrela da Amadora | ||
---|---|---|
2.022.25Over | 1.862.25Under | 18 |
Aug 12 01:45 Estoril Praia -vs- Estrela da Amadora | ||
1.722.00Over | 2.192.00Under | 18 |
Aug 12 01:45 Estoril Praia -vs- Estrela da Amadora | ||
2.312.50Over | 1.642.50Under | 18 |
Aug 12 03:45 Porto -vs- Vitoria Guimaraes | ||
