Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 25 17:30 | 2.19Manly United | 3.23Draw | 2.80Western Sydney Wanderers (Youth) | 14 |
Jul 25 19:00 | 2.47Bayswater City | 3.27Draw | 2.44Olympic Kingsway SC | 12 |
Jul 25 18:45 | 2.61West Torrens Birkalla | 3.34Draw | 2.28Playford City Patriots | 12 |
Jul 25 17:30 | 1.92Gold Coast Knights | 3.38Draw | 3.28Olympic FC Brisbane | 12 |
Jul 25 17:00 | 5.00Casuarina FC | 4.39Draw | 1.44Mindil Aces FC | 12 | |
Jul 25 19:00 | 7.60Garuda FC | 6.00Draw | 1.21Darwin Hearts FC | 12 |
Jul 26 01:00 | 1.57Fredrikstad | 4.03Draw | 5.00Stromsgodset | 18 |
Jul 25 23:59 | 3.21Jaro | 3.32Draw | 2.13Vaasa VPS | 18 |
Jul 26 01:00 | 2.01AGF Aarhus | 3.30Draw | 3.56Randers FC | 18 |
Jul 25 17:00 | 1.53Vietnam U23 | 3.45Draw | 5.50Philippines U23 | 14 | |
Jul 25 21:00 | 2.34Indonesia U23 | 2.93Draw | 2.84Thailand U23 | 14 |
Jul 26 02:30 | 2.02FC Zurich | 3.35Draw | 3.48FC Sion | 14 |
Jul 26 02:45 | 3.39Royal Antwerp | 3.31Draw | 2.06Union Saint-Gilloise | 18 |
Jul 25 23:59 | 1.91PFC Krylia Sovetov | 3.37Draw | 3.84Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.36Cork City | 3.26Draw | 2.84Sligo Rovers | 18 | |
Jul 26 02:45 | 2.51Derry City | 2.95Draw | 2.90Bohemians | 18 | |
Jul 26 02:45 | 2.00Galway United | 3.42Draw | 3.47Waterford FC | 18 |
Jul 26 00:45 | 4.59Metaloglobus Bucuresti | 3.11Draw | 1.72Petrolul Ploiesti | 14 | |
Jul 26 03:00 | 5.30FK Csikszereda | 3.62Draw | 1.52Rapid Bucuresti | 14 |
Jul 25 23:59 | 2.00Cracovia Krakow | 3.42Draw | 3.47Bruk-Bet Termalica Nieciecza | 14 | |
Jul 26 02:30 | 2.42Arka Gdynia | 3.23Draw | 2.78Radomiak Radom | 14 |
Jul 26 00:30 | 2.61Herfolge Koge | 3.22Draw | 2.45Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.21AC Horsens | 3.11Draw | 3.04Kolding IF | 14 | |
Jul 26 01:00 | 1.59Lyngby | 3.73Draw | 4.87B93 Copenhagen | 14 |
Jul 25 23:30 | 6.30JaPS | 4.59Draw | 1.38Lahti | 14 | |
Jul 25 23:30 | 2.31PK-35 Helsinki | 3.23Draw | 2.78JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.19Ekenas IF | 3.54Draw | 2.76TPS Turku | 14 |
Jul 25 23:00 | 3.34Saudi Arabia U23 | 3.24Draw | 1.95Japan U22 | 12 |
Jul 26 03:00 | 3.31Ghana (w) | 3.01Draw | 2.05South Africa (w) | 14 |
Jul 25 23:59 | 1.76Atlantis | 3.60Draw | 3.64KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.01FC Jazz | 3.37Draw | 3.06MP Mikkeli | 14 | |
Jul 25 23:59 | 1.96Tampere United | 3.40Draw | 3.16RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.23Znicz Pruszkow | 3.21Draw | 2.93Stal Mielec | 14 | |
Jul 26 02:30 | 3.33Stal Rzeszow | 3.36Draw | 1.99Slask Wroclaw | 14 |
Jul 26 02:00 | 2.04Ujpest | 3.20Draw | 3.14Diosgyori VTK | 14 |
Jul 26 01:30 | 2.85FC Rapperswil Jona | 3.33Draw | 2.12Etoile Carouge FC | 14 | |
Jul 26 01:30 | 1.93Neuchatel Xamax | 3.45Draw | 3.19FC Stade Nyonnais | 14 |
Jul 26 01:30 | 6.80Botev Vratsa | 4.01Draw | 1.37Ludogorets Razgrad | 14 |
Jul 26 02:00 | 1.98Keflavik | 3.61Draw | 2.95Thor Akureyri | 14 | |
Jul 26 03:15 | 1.42Fylkir | 4.53Draw | 5.00Fjolnir | 14 | |
Jul 26 03:15 | 2.79Grindavik | 3.60Draw | 2.06Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.68HK Kopavogur | 3.91Draw | 3.66Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 2.63IR Reykjavik | 3.47Draw | 2.20UMF Njardvik | 14 |
Jul 26 02:45 | 2.89Athlone Town | 3.16Draw | 2.17Treaty United | 14 | |
Jul 26 02:45 | 1.32Dundalk | 4.47Draw | 6.90Wexford FC | 14 | |
Jul 26 02:45 | 4.51Finn Harps | 3.49Draw | 1.63Cobh Ramblers | 14 | |
Jul 26 02:45 | 3.06Kerry FC | 3.03Draw | 2.14UC Dublin | 14 |
Jul 25 23:59 | 2.60P-Iirot Rauma | 3.50Draw | 2.22HJS Akatemia | 12 | |
Jul 25 23:59 | 3.47HPS Helsinki | 3.68Draw | 1.78Kiffen Helsinki | 12 |
Jul 26 00:45 | 1.75Arsenal Tula | 3.10Draw | 4.40Shinnik Yaroslavl | 14 |
Jul 25 22:00 | 1.83FC Zhenis | 3.18Draw | 3.84Okzhetpes Kokshetau | 12 |
Jul 25 23:30 | 4.25SR Donaufeld | 3.72Draw | 1.62FAC Wien | 12 | |
Jul 25 23:59 | 2.06SVG Reichenau | 3.61Draw | 2.78VfB Hohenems | 12 | |
Jul 25 23:59 | 4.96Kremser SC | 4.10Draw | 1.48SKU Ertl Glas Amstetten | 12 | |
Jul 26 01:00 | 6.80SC Kalsdorf | 5.10Draw | 1.28SKN St. Polten | 12 | |
Jul 26 01:00 | 3.10SC Imst | 3.36Draw | 2.00WSC Hertha Wels | 12 | |
Jul 26 01:00 | 1.93ATUS Velden | 3.40Draw | 3.24SC Neusiedl am See 1919 | 12 | |
Jul 26 01:00 | 1.58Union Gurten | 3.82Draw | 4.41SV Wals Grunau | 12 | |
Jul 26 01:00 | 8.60SC Weiz | 5.80Draw | 1.19Admira Wacker | 12 | |
Jul 26 01:30 | 2.71SV Horn | 3.30Draw | 2.23SK Austria Klagenfurt | 12 |
Jul 25 23:59 | 1.68Parnu JK Vaprus | 3.53Draw | 4.11Harju JK Laagri | 12 |
Jul 26 01:00 | 1.73Al Hussein Irbid | 3.55Draw | 3.82Al Wihdat Amman | 12 |
Jul 25 23:45 | 2.12Swit Skolwin | 3.10Draw | 2.80KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 1.85Podbeskidzie Bielsko-Biala | 3.12Draw | 3.45Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 3.93Olimpia Grudziadz | 3.53Draw | 1.63Stal Stalowa Wola | 12 |
Jul 26 02:00 | 1.38FH Hafnarfjordur (w) | 4.10Draw | 5.40Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.05Vikingur Reykjavik (w) | 3.35Draw | 2.74Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 3.53Sarmiento de Junin | 2.92Draw | 2.19CA Lanus | 14 | |
Jul 26 08:15 | 2.28Independiente Rivadavia | 2.94Draw | 3.31Belgrano de Cordoba | 14 | |
Jul 26 08:15 | 2.18Union de Santa Fe | 2.83Draw | 3.71CA Tigre | 14 |
Jul 26 09:00 | 3.56Queretaro | 3.19Draw | 2.05Pumas U.N.A.M. | 14 | |
Jul 26 09:00 | 2.09Puebla | 3.34Draw | 3.28Santos Laguna | 14 | |
Jul 26 11:00 | 2.09Club Tijuana | 3.34Draw | 3.27FC Juarez | 14 |
Jul 26 07:00 | 2.28Deportes Limache | 3.20Draw | 2.85CD Nublense | 12 |
Jul 26 07:20 | 1.95Deportes Tolima | 3.02Draw | 3.61Deportivo Pereira | 12 | |
Jul 26 09:30 | 1.52Atletico Nacional Medellin | 3.70Draw | 5.10Santa Fe Bogota | 12 |
Jul 26 08:00 | 2.07El Nacional Quito (n) | 3.11Draw | 3.15Libertad de Loja | 12 |
Jul 26 03:00 | 1.87Club Nacional Asuncion | 2.98Draw | 3.99General Caballero JLM | 12 | |
Jul 26 05:30 | 2.16Sportivo 2 de Mayo | 2.89Draw | 3.20Sportivo Luqueno | 12 |
Jul 26 04:00 | 1.42Sport Huancayo | 3.89Draw | 6.10Juan Pablo II College | 12 | |
Jul 26 07:00 | 2.00Deportivo Binacional | 3.17Draw | 3.27UTC Cajamarca | 12 |
Jul 26 08:10 | 2.71CA Colegiales | 2.68Draw | 2.64Quilmes AC | 12 | |
Jul 26 09:00 | 2.68Gimnasia y Tiro | 2.59Draw | 2.75San Martin Tucuman | 12 |
Jul 26 10:00 | 2.69Municipal Liberia | 3.07Draw | 2.35CS Cartagines | 12 |
Jul 26 03:00 | 2.28Deportes Recoleta | 2.85Draw | 3.01Deportes Concepcion | 12 |
Jul 26 05:00 | 4.32Boca Juniors de Cali | 3.34Draw | 1.69Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 1.59Atletico Huila | 3.17Draw | 5.50Tigres Bogota | 12 |
Jul 26 08:00 | 1.45Brazil (w) | 3.81Draw | 4.92Colombia (w) | 12 | |
Jul 26 08:00 | 3.38Paraguay (w) | 3.10Draw | 1.88Venezuela (w) | 12 |
Jul 25 17:30 | 2.71Manly United | 2.22Draw | 3.30Western Sydney Wanderers (Youth) | 14 |
Jul 25 19:00 | 2.97Bayswater City | 2.27Draw | 2.89Olympic Kingsway SC | 12 |
Jul 25 18:45 | 2.97West Torrens Birkalla | 2.31Draw | 2.84Playford City Patriots | 12 |
Jul 25 17:30 | 2.43Gold Coast Knights | 2.29Draw | 3.64Olympic FC Brisbane | 12 |
Jul 25 17:00 | 4.51Casuarina FC | 2.55Draw | 1.97Mindil Aces FC | 12 | |
Jul 25 19:00 | 6.60Garuda FC | 3.20Draw | 1.52Darwin Hearts FC | 12 |
Jul 26 01:00 | 2.20Fredrikstad | 2.34Draw | 4.53Stromsgodset | 18 |
Jul 25 23:59 | 3.71Jaro | 2.24Draw | 2.59Vaasa VPS | 18 |
Jul 26 01:00 | 2.50AGF Aarhus | 2.13Draw | 3.96Randers FC | 18 |
Jul 25 17:00 | 2.13Vietnam U23 | 2.10Draw | 5.60Philippines U23 | 14 | |
Jul 25 21:00 | 3.01Indonesia U23 | 1.95Draw | 3.61Thailand U23 | 14 |
Jul 26 02:30 | 2.53FC Zurich | 2.26Draw | 3.78FC Sion | 14 |
Jul 26 02:45 | 3.63Royal Antwerp | 2.22Draw | 2.52Union Saint-Gilloise | 18 |
Jul 25 23:59 | 2.51PFC Krylia Sovetov | 2.13Draw | 3.92Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.82Cork City | 2.14Draw | 3.32Sligo Rovers | 18 | |
Jul 26 02:45 | 3.06Derry City | 1.92Draw | 3.63Bohemians | 18 | |
Jul 26 02:45 | 2.43Galway United | 2.21Draw | 3.86Waterford FC | 18 |
Jul 26 00:45 | 5.10Metaloglobus Bucuresti | 2.02Draw | 2.32Petrolul Ploiesti | 14 | |
Jul 26 03:00 | 5.00FK Csikszereda | 2.19Draw | 2.13Rapid Bucuresti | 14 |
Jul 25 23:59 | 2.36Cracovia Krakow | 2.27Draw | 3.90Bruk-Bet Termalica Nieciecza | 14 | |
Jul 26 02:30 | 2.85Arka Gdynia | 2.12Draw | 3.32Radomiak Radom | 14 |
Jul 26 00:30 | 3.04Herfolge Koge | 2.21Draw | 2.93Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.69AC Horsens | 2.13Draw | 3.57Kolding IF | 14 | |
Jul 26 01:00 | 2.08Lyngby | 2.29Draw | 4.92B93 Copenhagen | 14 |
Jul 25 23:30 | 4.98JaPS | 2.58Draw | 1.88Lahti | 14 | |
Jul 25 23:30 | 2.80PK-35 Helsinki | 2.18Draw | 3.26JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.51Ekenas IF | 2.45Draw | 3.17TPS Turku | 14 |
Jul 25 23:00 | 3.78Saudi Arabia U23 | 2.20Draw | 2.48Japan U22 | 12 |
Jul 26 03:00 | 3.96Ghana (w) | 2.07Draw | 2.58South Africa (w) | 14 |
Jul 25 23:59 | 2.26Atlantis | 2.41Draw | 3.79KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.40FC Jazz | 2.41Draw | 3.45MP Mikkeli | 14 | |
Jul 25 23:59 | 2.36Tampere United | 2.41Draw | 3.53RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.79Znicz Pruszkow | 2.15Draw | 3.35Stal Mielec | 14 | |
Jul 26 02:30 | 3.85Stal Rzeszow | 2.26Draw | 2.38Slask Wroclaw | 14 |
Jul 26 02:00 | 2.57Ujpest | 2.21Draw | 3.57Diosgyori VTK | 14 |
Jul 26 01:30 | 3.35FC Rapperswil Jona | 2.26Draw | 2.63Etoile Carouge FC | 14 | |
Jul 26 01:30 | 2.32Neuchatel Xamax | 2.39Draw | 3.68FC Stade Nyonnais | 14 |
Jul 26 01:30 | 6.40Botev Vratsa | 2.22Draw | 1.94Ludogorets Razgrad | 14 |
Jul 26 02:00 | 2.43Keflavik | 2.59Draw | 3.07Thor Akureyri | 14 | |
Jul 26 03:15 | 1.97Fylkir | 2.69Draw | 4.13Fjolnir | 14 | |
Jul 26 03:15 | 2.99Grindavik | 2.60Draw | 2.48Throttur Reykjavik | 14 | |
Jul 26 03:15 | 2.11HK Kopavogur | 2.55Draw | 3.92Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 3.01IR Reykjavik | 2.42Draw | 2.66UMF Njardvik | 14 |
Jul 26 02:45 | 3.41Athlone Town | 2.22Draw | 2.64Treaty United | 14 | |
Jul 26 02:45 | 1.86Dundalk | 2.43Draw | 5.80Wexford FC | 14 | |
Jul 26 02:45 | 4.62Finn Harps | 2.18Draw | 2.24Cobh Ramblers | 14 | |
Jul 26 02:45 | 3.71Kerry FC | 2.09Draw | 2.68UC Dublin | 14 |
Jul 25 23:59 | 2.95P-Iirot Rauma | 2.43Draw | 2.69HJS Akatemia | 12 | |
Jul 25 23:59 | 3.70HPS Helsinki | 2.49Draw | 2.22Kiffen Helsinki | 12 |
Jul 26 00:45 | 2.40Arsenal Tula | 1.98Draw | 5.00Shinnik Yaroslavl | 14 |
Jul 25 22:00 | 2.41FC Zhenis | 2.10Draw | 4.35Okzhetpes Kokshetau | 12 |
Jul 25 23:30 | 4.30SR Donaufeld | 2.36Draw | 2.14FAC Wien | 12 | |
Jul 25 23:59 | 2.46SVG Reichenau | 2.49Draw | 3.18VfB Hohenems | 12 | |
Jul 25 23:59 | 4.21Kremser SC | 2.44Draw | 2.11SKU Ertl Glas Amstetten | 12 | |
Jul 26 01:00 | 6.10SC Kalsdorf | 2.71Draw | 1.69SKN St. Polten | 12 | |
Jul 26 01:00 | 3.34SC Imst | 2.33Draw | 2.54WSC Hertha Wels | 12 | |
Jul 26 01:00 | 2.46ATUS Velden | 2.35Draw | 3.46SC Neusiedl am See 1919 | 12 | |
Jul 26 01:00 | 2.06Union Gurten | 2.42Draw | 4.48SV Wals Grunau | 12 | |
Jul 26 01:00 | 7.90SC Weiz | 3.01Draw | 1.50Admira Wacker | 12 | |
Jul 26 01:30 | 3.23SV Horn | 2.26Draw | 2.71SK Austria Klagenfurt | 12 |
Jul 25 23:59 | 2.24Parnu JK Vaprus | 2.27Draw | 4.27Harju JK Laagri | 12 |
Jul 26 01:00 | 2.28Al Hussein Irbid | 2.31Draw | 3.99Al Wihdat Amman | 12 |
Jul 25 23:45 | 2.60Swit Skolwin | 2.14Draw | 3.32KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 2.35Podbeskidzie Bielsko-Biala | 2.13Draw | 3.89Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 4.04Olimpia Grudziadz | 2.27Draw | 2.16Stal Stalowa Wola | 12 |
Jul 26 02:00 | 1.95FH Hafnarfjordur (w) | 2.38Draw | 4.57Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.50Vikingur Reykjavik (w) | 2.33Draw | 3.10Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 4.20Sarmiento de Junin | 1.84Draw | 2.94CA Lanus | 14 | |
Jul 26 08:15 | 2.75Independiente Rivadavia | 1.92Draw | 4.20Belgrano de Cordoba | 14 | |
Jul 26 08:15 | 2.73Union de Santa Fe | 1.88Draw | 4.48CA Tigre | 14 |
Jul 26 09:00 | 3.93Queretaro | 2.03Draw | 2.67Pumas U.N.A.M. | 14 | |
Jul 26 09:00 | 2.56Puebla | 2.20Draw | 3.61Santos Laguna | 14 | |
Jul 26 11:00 | 2.53Club Tijuana | 2.23Draw | 3.58FC Juarez | 14 |
Jul 26 07:00 | 2.80Deportes Limache | 2.13Draw | 3.40CD Nublense | 12 |
Jul 26 07:20 | 2.55Deportes Tolima | 2.00Draw | 4.34Deportivo Pereira | 12 | |
Jul 26 09:30 | 2.08Atletico Nacional Medellin | 2.25Draw | 5.00Santa Fe Bogota | 12 |
Jul 26 08:00 | 2.57El Nacional Quito (n) | 2.10Draw | 3.88Libertad de Loja | 12 |
Jul 26 03:00 | 2.45Club Nacional Asuncion | 1.95Draw | 5.00General Caballero JLM | 12 | |
Jul 26 05:30 | 2.95Sportivo 2 de Mayo | 1.89Draw | 3.92Sportivo Luqueno | 12 |
Jul 26 04:00 | 1.94Sport Huancayo | 2.25Draw | 6.10Juan Pablo II College | 12 | |
Jul 26 07:00 | 2.61Deportivo Binacional | 2.10Draw | 3.80UTC Cajamarca | 12 |
Jul 26 08:10 | 3.66CA Colegiales | 1.76Draw | 3.57Quilmes AC | 12 | |
Jul 26 09:00 | 3.61Gimnasia y Tiro | 1.74Draw | 3.70San Martin Tucuman | 12 |
Jul 26 10:00 | 3.36Municipal Liberia | 2.05Draw | 2.98CS Cartagines | 12 |
Jul 26 03:00 | 3.14Deportes Recoleta | 1.89Draw | 3.65Deportes Concepcion | 12 |
Jul 26 05:00 | 4.54Boca Juniors de Cali | 2.09Draw | 2.36Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 2.37Atletico Huila | 1.88Draw | 5.90Tigres Bogota | 12 |
Jul 26 08:00 | 2.06Brazil (w) | 2.27Draw | 4.43Colombia (w) | 12 | |
Jul 26 08:00 | 3.85Paraguay (w) | 2.11Draw | 2.39Venezuela (w) | 12 |
Jul 25 17:30 | 2.02-0.25Manly United | 1.80+0.25Western Sydney Wanderers (Youth) | 14 | |
Jul 25 17:30 | 1.690.00Manly United | 2.140.00Western Sydney Wanderers (Youth) | 14 |
Jul 25 19:00 | 1.920.00Bayswater City | 1.900.00Olympic Kingsway SC | 12 |
Jul 25 18:45 | 2.040.00West Torrens Birkalla | 1.780.00Playford City Patriots | 12 |
Jul 25 17:30 | 1.91-0.50Gold Coast Knights | 1.91+0.50Olympic FC Brisbane | 12 |
Jul 25 17:00 | 1.83+1.25Casuarina FC | 1.99-1.25Mindil Aces FC | 12 | |
Jul 25 19:00 | 2.12+1.75Garuda FC | 1.71-1.75Darwin Hearts FC | 12 |
Jul 26 01:00 | 2.04-1.00Fredrikstad | 1.86+1.00Stromsgodset | 18 | |
Jul 26 01:00 | 1.78-0.75Fredrikstad | 2.13+0.75Stromsgodset | 18 | |
Jul 26 01:00 | 2.40-1.25Fredrikstad | 1.61+1.25Stromsgodset | 18 |
Jul 25 23:59 | 2.04+0.25Jaro | 1.86-0.25Vaasa VPS | 18 | |
Jul 25 23:59 | 1.79+0.50Jaro | 2.12-0.50Vaasa VPS | 18 | |
Jul 25 23:59 | 1.59+0.75Jaro | 2.44-0.75Vaasa VPS | 18 |
Jul 26 01:00 | 2.00-0.50AGF Aarhus | 1.90+0.50Randers FC | 18 | |
Jul 26 01:00 | 1.71-0.25AGF Aarhus | 2.23+0.25Randers FC | 18 | |
Jul 26 01:00 | 2.26-0.75AGF Aarhus | 1.69+0.75Randers FC | 18 |
Jul 26 02:30 | 2.01-0.50FC Zurich | 1.89+0.50FC Sion | 14 | |
Jul 26 02:30 | 1.73-0.25FC Zurich | 2.20+0.25FC Sion | 14 |
Jul 26 02:45 | 1.85+0.50Royal Antwerp | 2.05-0.50Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 2.17+0.25Royal Antwerp | 1.75-0.25Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 1.62+0.75Royal Antwerp | 2.38-0.75Union Saint-Gilloise | 18 |
Jul 26 02:45 | 2.14-0.25Cork City | 1.77+0.25Sligo Rovers | 18 | |
Jul 26 02:45 | 1.780.00Cork City | 2.130.00Sligo Rovers | 18 | |
Jul 26 02:45 | 2.35-0.50Cork City | 1.64+0.50Sligo Rovers | 18 | |
Jul 26 02:45 | 2.09-0.25Derry City | 1.81+0.25Bohemians | 18 | |
Jul 26 02:45 | 1.730.00Derry City | 2.200.00Bohemians | 18 | |
Jul 26 02:45 | 2.49-0.50Derry City | 1.57+0.50Bohemians | 18 | |
Jul 26 02:45 | 1.99-0.50Galway United | 1.91+0.50Waterford FC | 18 | |
Jul 26 02:45 | 1.76-0.25Galway United | 2.16+0.25Waterford FC | 18 | |
Jul 26 02:45 | 2.28-0.75Galway United | 1.68+0.75Waterford FC | 18 |
Jul 26 00:30 | 2.000.00Herfolge Koge | 1.880.00Aarhus Fremad | 14 | |
Jul 26 00:30 | 1.68+0.25Herfolge Koge | 2.25-0.25Aarhus Fremad | 14 | |
Jul 26 01:00 | 1.91-0.25AC Horsens | 1.97+0.25Kolding IF | 14 | |
Jul 26 01:00 | 2.20-0.50AC Horsens | 1.71+0.50Kolding IF | 14 | |
Jul 26 01:00 | 1.84-0.75Lyngby | 2.04+0.75B93 Copenhagen | 14 | |
Jul 26 01:00 | 2.12-1.00Lyngby | 1.77+1.00B93 Copenhagen | 14 |
Jul 25 23:30 | 2.01+1.25JaPS | 1.87-1.25Lahti | 14 | |
Jul 25 23:30 | 1.76+1.50JaPS | 2.13-1.50Lahti | 14 | |
Jul 25 23:30 | 2.07-0.25PK-35 Helsinki | 1.81+0.25JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.770.00PK-35 Helsinki | 2.120.00JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.93-0.25Ekenas IF | 1.95+0.25TPS Turku | 14 | |
Jul 25 23:30 | 2.17-0.50Ekenas IF | 1.73+0.50TPS Turku | 14 |
Jul 25 23:00 | 1.88+0.50Saudi Arabia U23 | 1.94-0.50Japan U22 | 12 |
Jul 26 03:00 | 1.78+0.50Ghana (w) | 2.04-0.50South Africa (w) | 14 | |
Jul 26 03:00 | 2.09+0.25Ghana (w) | 1.73-0.25South Africa (w) | 14 |
Jul 25 23:59 | 2.00-0.75Atlantis | 1.86+0.75KuPS Akatemia | 14 | |
Jul 25 23:59 | 1.75-0.50Atlantis | 2.12+0.50KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.00-0.50FC Jazz | 1.86+0.50MP Mikkeli | 14 | |
Jul 25 23:59 | 1.72-0.25FC Jazz | 2.16+0.25MP Mikkeli | 14 | |
Jul 25 23:59 | 1.95-0.50Tampere United | 1.91+0.50RoPS Rovaniemi | 14 | |
Jul 25 23:59 | 1.70-0.25Tampere United | 2.19+0.25RoPS Rovaniemi | 14 |
Jul 26 02:00 | 2.03-0.50Ujpest | 1.79+0.50Diosgyori VTK | 14 | |
Jul 26 02:00 | 1.78-0.25Ujpest | 2.04+0.25Diosgyori VTK | 14 |
Jul 26 01:30 | 1.91+1.25Botev Vratsa | 1.91-1.25Ludogorets Razgrad | 14 | |
Jul 26 01:30 | 2.16+1.00Botev Vratsa | 1.68-1.00Ludogorets Razgrad | 14 |
Jul 26 02:00 | 1.97-0.50Keflavik | 1.85+0.50Thor Akureyri | 14 | |
Jul 26 02:00 | 1.73-0.25Keflavik | 2.09+0.25Thor Akureyri | 14 | |
Jul 26 03:15 | 1.93-1.25Fylkir | 1.89+1.25Fjolnir | 14 | |
Jul 26 03:15 | 1.70-1.00Fylkir | 2.13+1.00Fjolnir | 14 | |
Jul 26 03:15 | 2.04+0.25Grindavik | 1.78-0.25Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.77+0.50Grindavik | 2.05-0.50Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.83-0.75HK Kopavogur | 1.99+0.75Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 2.20-1.00HK Kopavogur | 1.65+1.00Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 1.77+0.25IR Reykjavik | 2.05-0.25UMF Njardvik | 14 | |
Jul 26 03:15 | 2.090.00IR Reykjavik | 1.730.00UMF Njardvik | 14 |
Jul 26 02:45 | 1.95+0.25Athlone Town | 1.91-0.25Treaty United | 14 | |
Jul 26 02:45 | 1.72+0.50Athlone Town | 2.16-0.50Treaty United | 14 | |
Jul 26 02:45 | 2.06-1.50Dundalk | 1.80+1.50Wexford FC | 14 | |
Jul 26 02:45 | 1.78-1.25Dundalk | 2.08+1.25Wexford FC | 14 | |
Jul 26 02:45 | 1.94+0.75Finn Harps | 1.92-0.75Cobh Ramblers | 14 | |
Jul 26 02:45 | 1.67+1.00Finn Harps | 2.23-1.00Cobh Ramblers | 14 | |
Jul 26 02:45 | 1.99+0.25Kerry FC | 1.87-0.25UC Dublin | 14 | |
Jul 26 02:45 | 1.74+0.50Kerry FC | 2.13-0.50UC Dublin | 14 |
Jul 25 23:59 | 2.060.00P-Iirot Rauma | 1.760.00HJS Akatemia | 12 | |
Jul 25 23:59 | 2.04+0.50HPS Helsinki | 1.78-0.50Kiffen Helsinki | 12 |
Jul 26 00:45 | 1.97-0.75Arsenal Tula | 1.89+0.75Shinnik Yaroslavl | 14 | |
Jul 26 00:45 | 1.74-0.50Arsenal Tula | 2.13+0.50Shinnik Yaroslavl | 14 |
Jul 25 22:00 | 1.82-0.50FC Zhenis | 2.00+0.50Okzhetpes Kokshetau | 12 |
Jul 25 23:59 | 1.95-0.75Parnu JK Vaprus | 1.87+0.75Harju JK Laagri | 12 |
Jul 26 01:00 | 2.01-0.75Al Hussein Irbid | 1.81+0.75Al Wihdat Amman | 12 |
Jul 25 23:45 | 1.93-0.25Swit Skolwin | 1.85+0.25KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 1.84-0.50Podbeskidzie Bielsko-Biala | 1.94+0.50Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 1.89+0.75Olimpia Grudziadz | 1.89-0.75Stal Stalowa Wola | 12 |
Jul 26 02:00 | 1.94-1.25FH Hafnarfjordur (w) | 1.84+1.25Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 1.89-0.25Vikingur Reykjavik (w) | 1.89+0.25Stjarnan Gardabaer (w) | 12 |
Jul 26 09:00 | 1.85+0.50Queretaro | 2.05-0.50Pumas U.N.A.M. | 14 | |
Jul 26 09:00 | 2.09+0.25Queretaro | 1.81-0.25Pumas U.N.A.M. | 14 | |
Jul 26 09:00 | 1.83-0.25Puebla | 2.07+0.25Santos Laguna | 14 | |
Jul 26 09:00 | 2.08-0.50Puebla | 1.82+0.50Santos Laguna | 14 | |
Jul 26 11:00 | 2.08-0.50Club Tijuana | 1.82+0.50FC Juarez | 14 | |
Jul 26 11:00 | 1.81-0.25Club Tijuana | 2.09+0.25FC Juarez | 14 |
Jul 26 07:00 | 2.04-0.25Deportes Limache | 1.84+0.25CD Nublense | 12 |
Jul 26 07:20 | 1.94-0.50Deportes Tolima | 1.88+0.50Deportivo Pereira | 12 | |
Jul 26 09:30 | 1.99-1.00Atletico Nacional Medellin | 1.83+1.00Santa Fe Bogota | 12 |
Jul 26 08:00 | 2.06-0.50El Nacional Quito (n) | 1.76+0.50Libertad de Loja | 12 |
