Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 16 03:00 | 1.30Liverpool | 6.00Draw | 8.40Bournemouth AFC | 22 |
Aug 16 01:00 | 2.51Girona FC | 3.12Draw | 3.00Rayo Vallecano | 22 | |
Aug 16 03:30 | 1.39Villarreal | 4.65Draw | 8.40Real Oviedo | 22 |
Aug 16 02:45 | 3.75Rennes | 3.51Draw | 1.96Marseille | 22 |
Aug 16 02:00 | 2.61Telstar | 3.27Draw | 2.68PEC Zwolle | 22 |
Aug 16 02:00 | 2.56Fredericia | 3.43Draw | 2.64Sonderjyske | 22 |
Aug 16 02:45 | 1.43Lecce | 3.86Draw | 6.00Juve Stabia | 14 | |
Aug 16 03:15 | 1.30Genoa | 4.69Draw | 7.10L.R. Vicenza | 14 |
Aug 16 02:45 | 5.10Oud-Heverlee Leuven | 4.15Draw | 1.54KRC Genk | 18 |
Aug 16 03:30 | 1.95Real Valladolid | 3.20Draw | 3.89AD Ceuta FC | 18 | |
Aug 16 03:30 | 1.91Burgos CF | 3.10Draw | 4.27Cultural Leonesa | 18 |
Aug 16 02:00 | 2.64Clermont Foot | 3.20Draw | 2.56Troyes | 18 | |
Aug 16 02:00 | 2.73Grenoble Foot 38 | 3.14Draw | 2.51Stade Lavallois | 18 | |
Aug 16 02:00 | 1.82Nancy | 3.33Draw | 4.32US Boulogne | 18 | |
Aug 16 02:00 | 1.87Red Star Saint Ouen | 3.37Draw | 4.02Amiens | 18 | |
Aug 16 02:00 | 1.81SC Bastia | 3.55Draw | 4.05Pau FC | 18 |
Aug 16 02:45 | 2.61Arminia Bielefeld | 3.38Draw | 2.25Werder Bremen | 14 |
Aug 16 02:30 | 2.47Cracovia Krakow | 3.11Draw | 2.82Widzew Lodz | 18 |
Aug 16 02:00 | 1.33Cambuur Leeuwarden | 4.78Draw | 6.90TOP Oss | 14 | |
Aug 16 02:00 | 1.53RKC Waalwijk | 4.04Draw | 4.93Helmond Sport | 14 | |
Aug 16 02:00 | 2.24Roda JC | 3.42Draw | 2.76De Graafschap | 14 | |
Aug 16 02:00 | 2.03VVV-Venlo | 3.77Draw | 2.90Jong PSV Eindhoven | 14 |
Aug 16 02:30 | 1.92Dinamo Bucuresti (n) | 3.14Draw | 3.56UTA Arad | 18 |
Aug 16 02:00 | 3.78Haras El Hodood | 2.81Draw | 2.00National Bank of Egypt SC | 14 | |
Aug 16 02:00 | 1.23Al Ahly Cairo | 5.00Draw | 9.00Pharco FC | 14 |
Aug 16 02:30 | 2.21Polonia Warszawa | 3.20Draw | 2.95Ruch Chorzow | 14 |
Aug 16 02:15 | 1.88Ujpest | 3.29Draw | 3.50Kisvarda FC | 14 |
Aug 16 01:30 | 1.47Al Gharafa SC | 4.10Draw | 5.00Umm Salal | 14 |
Aug 16 02:45 | 2.96Briton Ferry Llansawel | 3.10Draw | 2.16Cardiff Metropolitan | 14 | |
Aug 16 02:45 | 1.56Connahs Quay Nomads | 3.63Draw | 4.82Bala Town | 14 |
Aug 16 02:15 | 2.01Lokomotiv Plovdiv | 2.97Draw | 3.49Slavia Sofia | 14 |
Aug 16 02:15 | 1.66NK Kalcer Radomlje | 3.54Draw | 4.24ND Primorje | 14 |
Aug 16 02:00 | 1.30SK Beveren | 4.74Draw | 6.80Jong Genk | 12 | |
Aug 16 02:00 | 3.06Royal Francs Borains | 3.01Draw | 2.16Patro Eisden | 12 |
Aug 16 01:55 | 1.56Slavia Mozyr | 3.36Draw | 5.40FC Gomel | 14 |
Aug 16 02:00 | 1.61FK Cukaricki | 3.63Draw | 4.42Spartak Subotica | 14 |
Aug 16 01:30 | 1.30SV Drochtersen / Assel | 4.84Draw | 6.80Hamburger SV Am | 12 |
Aug 16 02:30 | 1.92Serikspor AS (n) | 3.05Draw | 3.67Umraniyespor | 14 |
Aug 16 02:45 | 1.41Bohemians | 4.01Draw | 6.00Sligo Rovers | 14 | |
Aug 16 02:45 | 2.41Cork City | 3.13Draw | 2.58Waterford FC | 14 | |
Aug 16 02:45 | 2.86Finn Harps | 3.10Draw | 2.22Bray Wanderers | 14 | |
Aug 16 02:45 | 3.62Kerry FC | 3.32Draw | 1.84Cobh Ramblers | 14 |
Aug 16 01:30 | 1.94FC Arlanda | 3.46Draw | 2.88IFK Haninge | 12 |
Aug 16 01:30 | 1.40FC Wacker Innsbruck | 4.26Draw | 4.86FC Dornbirn 1913 | 12 |
Aug 16 01:30 | 1.99US Creteil-Lusitanos | 2.98Draw | 3.54GFA Rumilly Vallieres | 12 |
Aug 16 03:00 | 1.42Sporting Lisbon U23 | 4.24Draw | 5.50Portimonense U23 | 12 |
Aug 16 09:00 | 2.20Puebla | 3.26Draw | 3.12Atletico San Luis | 18 | |
Aug 16 11:05 | 1.87Necaxa | 3.62Draw | 3.71Club Leon | 18 |
Aug 16 03:00 | 1.92Union Espanola | 3.38Draw | 3.52Deportes Iquique | 14 | |
Aug 16 08:00 | 2.15Union La Calera | 3.05Draw | 3.24Deportes La Serena | 14 |
Aug 16 07:00 | 2.72Amazonas FC | 2.92Draw | 2.55America Mineiro | 14 |
Aug 16 09:00 | 2.70Correcaminos UAT | 3.16Draw | 2.30Leones Negros | 14 | |
Aug 16 09:00 | 3.43Alebrijes de Oaxaca | 3.19Draw | 1.94Cancun FC | 14 | |
Aug 16 11:00 | 3.25Club Atletico La Paz | 3.24Draw | 1.98Mineros de Zacatecas | 14 |
Aug 16 05:00 | 1.56Alianza FC Valledupar | 3.44Draw | 5.20Once Caldas | 14 |
Aug 16 08:00 | 1.97Delfin SC | 3.06Draw | 3.50El Nacional Quito | 14 |
Aug 16 03:00 | 3.20Atletico Tembetary | 2.94Draw | 2.13Sportivo 2 de Mayo | 14 | |
Aug 16 05:30 | 2.18Deportivo Recoleta (n) | 3.07Draw | 2.95General Caballero JLM | 14 |
Aug 16 04:00 | 1.31Atletico Grau (n) | 4.34Draw | 7.60Comerciantes Unidos | 14 | |
Aug 16 09:00 | 1.70Sport Boys Association | 3.24Draw | 4.47Deportivo Garcilaso | 14 |
Aug 16 07:00 | 3.04CA Boston River | 2.96Draw | 2.20Penarol Montevideo | 14 |
Aug 16 08:00 | 2.01Ferro Carril Oeste | 2.75Draw | 3.85CA Colegiales | 14 | |
Aug 16 09:00 | 2.08Gimnasia y Tiro | 2.65Draw | 3.77Deportivo Maipu | 10 |
Aug 16 03:00 | 2.49Santiago Morning | 3.01Draw | 2.57Deportes Santa Cruz | 12 | |
Aug 16 05:30 | 2.45Deportes Temuco | 3.04Draw | 2.60Santiago Wanderers | 12 |
Aug 16 04:30 | 1.64Leones del Norte | 3.31Draw | 4.79Imbabura SC | 14 |
Aug 16 03:00 | 2.15Club Fernando de la Mora | 2.92Draw | 2.90Deportivo Santani | 12 | |
Aug 16 05:30 | 2.5012 de Junio VH | 2.75Draw | 2.57Rubio Nu | 12 |
Aug 16 06:00 | 1.20Universidad Central Venezuela | 4.90Draw | 8.60Yaracuyanos FC | 12 | |
Aug 16 08:30 | 2.23Anzoategui FC | 2.92Draw | 2.77Estudiantes de Merida | 12 |
Aug 16 05:00 | 3.17Real Santander | 3.10Draw | 2.07Real Cartagena | 12 | |
Aug 16 08:15 | 2.92Tigres Bogota (n) | 2.81Draw | 2.36Jaguares de Cordoba | 12 |
Aug 16 07:30 | 2.08North Carolina FC | 2.98Draw | 2.98Detroit City FC | 12 |
Aug 16 07:00 | 1.80Charlotte Independence | 3.34Draw | 3.38Westchester SC | 12 |
Aug 16 04:00 | 1.34Deportivo Llacuabamba | 4.05Draw | 6.20AD Cantolao | 12 |
Aug 16 08:00 | 1.80Washington Spirit (w) | 3.26Draw | 3.46Racing Louisville (w) | 12 | |
Aug 16 10:00 | 2.81Utah Royals (w) | 3.05Draw | 2.13Angel City (w) | 12 |
Aug 16 10:00 | 1.79Tigres UANL (w) | 3.43Draw | 3.30Pachuca (w) | 12 |
Aug 16 02:00 | 3.06Ferro Carril Oeste (w) | 2.96Draw | 2.05Newells Old Boys (w) | 12 | |
Aug 16 02:00 | 1.18River Plate (w) | 4.93Draw | 9.60Rosario Central (w) | 12 |
Aug 16 03:00 | 1.68Liverpool | 2.97Draw | 6.70Bournemouth AFC | 22 |
Aug 16 01:00 | 3.00Girona FC | 2.09Draw | 3.72Rayo Vallecano | 22 | |
Aug 16 03:30 | 1.90Villarreal | 2.40Draw | 7.20Real Oviedo | 22 |
Aug 16 02:45 | 3.83Rennes | 2.25Draw | 2.66Marseille | 22 |
Aug 16 02:00 | 3.02Telstar | 2.28Draw | 3.21PEC Zwolle | 22 |
Aug 16 02:00 | 3.04Fredericia | 2.31Draw | 3.13Sonderjyske | 22 |
Aug 16 02:45 | 2.09Lecce | 2.20Draw | 5.20Juve Stabia | 14 | |
Aug 16 03:15 | 1.78Genoa | 2.45Draw | 6.60L.R. Vicenza | 14 |
Aug 16 02:45 | 4.20Oud-Heverlee Leuven | 2.30Draw | 2.23KRC Genk | 18 |
Aug 16 03:30 | 2.59Real Valladolid | 2.02Draw | 4.16AD Ceuta FC | 18 | |
Aug 16 03:30 | 2.51Burgos CF | 1.97Draw | 4.64Cultural Leonesa | 18 |
Aug 16 02:00 | 3.12Clermont Foot | 2.08Draw | 3.12Troyes | 18 | |
Aug 16 02:00 | 3.23Grenoble Foot 38 | 2.02Draw | 3.15Stade Lavallois | 18 | |
Aug 16 02:00 | 2.49Nancy | 2.02Draw | 4.44US Boulogne | 18 | |
Aug 16 02:00 | 2.51Red Star Saint Ouen | 2.05Draw | 4.22Amiens | 18 | |
Aug 16 02:00 | 2.49SC Bastia | 2.17Draw | 3.86Pau FC | 18 |
Aug 16 02:45 | 3.12Arminia Bielefeld | 2.30Draw | 2.73Werder Bremen | 14 |
Aug 16 02:30 | 2.83Cracovia Krakow | 2.12Draw | 3.37Widzew Lodz | 18 |
Aug 16 02:00 | 1.76Cambuur Leeuwarden | 2.59Draw | 5.90TOP Oss | 14 | |
Aug 16 02:00 | 2.07RKC Waalwijk | 2.43Draw | 4.40Helmond Sport | 14 | |
Aug 16 02:00 | 2.70Roda JC | 2.30Draw | 3.15De Graafschap | 14 | |
Aug 16 02:00 | 2.48VVV-Venlo | 2.49Draw | 3.16Jong PSV Eindhoven | 14 |
Aug 16 02:30 | 2.35Dinamo Bucuresti (n) | 2.12Draw | 4.45UTA Arad | 18 |
Aug 16 02:00 | 4.62Haras El Hodood | 1.87Draw | 2.70National Bank of Egypt SC | 14 | |
Aug 16 02:00 | 1.66Al Ahly Cairo | 2.55Draw | 7.70Pharco FC | 14 |
Aug 16 02:30 | 2.54Polonia Warszawa | 2.20Draw | 3.65Ruch Chorzow | 14 |
Aug 16 02:15 | 2.38Ujpest | 2.24Draw | 3.92Kisvarda FC | 14 |
Aug 16 01:30 | 2.09Al Gharafa SC | 2.37Draw | 4.49Umm Salal | 14 |
Aug 16 02:45 | 3.41Briton Ferry Llansawel | 2.08Draw | 2.87Cardiff Metropolitan | 14 | |
Aug 16 02:45 | 2.18Connahs Quay Nomads | 2.22Draw | 4.72Bala Town | 14 |
Aug 16 02:15 | 2.50Lokomotiv Plovdiv | 2.04Draw | 4.29Slavia Sofia | 14 |
Aug 16 02:15 | 2.21NK Kalcer Radomlje | 2.23Draw | 4.49ND Primorje | 14 |
Aug 16 02:00 | 1.84SK Beveren | 2.47Draw | 5.70Jong Genk | 12 | |
Aug 16 02:00 | 3.66Royal Francs Borains | 1.98Draw | 2.91Patro Eisden | 12 |
Aug 16 01:55 | 2.31Slavia Mozyr | 2.00Draw | 5.20FC Gomel | 14 |
Aug 16 02:00 | 2.16FK Cukaricki | 2.28Draw | 4.52Spartak Subotica | 14 |
Aug 16 01:30 | 1.75SV Drochtersen / Assel | 2.58Draw | 6.10Hamburger SV Am | 12 |
Aug 16 02:30 | 2.54Serikspor AS (n) | 2.02Draw | 4.27Umraniyespor | 14 |
Aug 16 02:45 | 2.00Bohemians | 2.27Draw | 5.50Sligo Rovers | 14 | |
Aug 16 02:45 | 2.97Cork City | 2.15Draw | 3.13Waterford FC | 14 | |
Aug 16 02:45 | 3.42Finn Harps | 2.08Draw | 2.87Bray Wanderers | 14 | |
Aug 16 02:45 | 4.02Kerry FC | 2.23Draw | 2.36Cobh Ramblers | 14 |
Aug 16 01:30 | 2.34FC Arlanda | 2.38Draw | 3.27IFK Haninge | 12 |
Aug 16 01:30 | 1.99FC Wacker Innsbruck | 2.52Draw | 3.98FC Dornbirn 1913 | 12 |
Aug 16 01:30 | 2.66US Creteil-Lusitanos | 1.95Draw | 4.29GFA Rumilly Vallieres | 12 |
Aug 16 03:00 | 2.04Sporting Lisbon U23 | 2.46Draw | 4.46Portimonense U23 | 12 |
Aug 16 09:00 | 2.54Puebla | 2.17Draw | 3.75Atletico San Luis | 18 | |
Aug 16 11:05 | 2.29Necaxa | 2.33Draw | 3.90Club Leon | 18 |
Aug 16 03:00 | 2.38Union Espanola | 2.25Draw | 3.91Deportes Iquique | 14 | |
Aug 16 08:00 | 2.85Union La Calera | 1.97Draw | 3.80Deportes La Serena | 14 |
Aug 16 07:00 | 3.54Amazonas FC | 1.90Draw | 3.20America Mineiro | 14 |
Aug 16 09:00 | 3.16Correcaminos UAT | 2.22Draw | 2.82Leones Negros | 14 | |
Aug 16 09:00 | 3.99Alebrijes de Oaxaca | 2.17Draw | 2.44Cancun FC | 14 | |
Aug 16 11:00 | 3.70Club Atletico La Paz | 2.24Draw | 2.47Mineros de Zacatecas | 14 |
Aug 16 05:00 | 2.19Alianza FC Valledupar | 2.05Draw | 5.60Once Caldas | 14 |
Aug 16 08:00 | 2.54Delfin SC | 2.06Draw | 4.11El Nacional Quito | 14 |
Aug 16 03:00 | 3.77Atletico Tembetary | 1.94Draw | 2.93Sportivo 2 de Mayo | 14 | |
Aug 16 05:30 | 2.81Deportivo Recoleta (n) | 2.06Draw | 3.57General Caballero JLM | 14 |
Aug 16 04:00 | 1.84Atletico Grau (n) | 2.27Draw | 7.20Comerciantes Unidos | 14 | |
Aug 16 09:00 | 2.38Sport Boys Association | 2.02Draw | 4.81Deportivo Garcilaso | 14 |
Aug 16 07:00 | 3.68CA Boston River | 1.95Draw | 2.96Penarol Montevideo | 14 |
Aug 16 08:00 | 2.72Ferro Carril Oeste | 1.81Draw | 4.94CA Colegiales | 14 |
Aug 16 03:00 | 3.16Santiago Morning | 2.02Draw | 3.22Deportes Santa Cruz | 12 | |
Aug 16 05:30 | 3.06Deportes Temuco | 2.08Draw | 3.17Santiago Wanderers | 12 |
Aug 16 04:30 | 2.21Leones del Norte | 2.05Draw | 5.40Imbabura SC | 14 |
Aug 16 03:00 | 2.76Club Fernando de la Mora | 1.97Draw | 3.52Deportivo Santani | 12 | |
Aug 16 05:30 | 3.2612 de Junio VH | 1.84Draw | 3.31Rubio Nu | 12 |
Aug 16 06:00 | 1.67Universidad Central Venezuela | 2.47Draw | 6.60Yaracuyanos FC | 12 | |
Aug 16 08:30 | 2.83Anzoategui FC | 1.95Draw | 3.49Estudiantes de Merida | 12 |
Aug 16 05:00 | 3.92Real Santander | 2.06Draw | 2.62Real Cartagena | 12 | |
Aug 16 08:15 | 3.78Tigres Bogota (n) | 1.86Draw | 3.12Jaguares de Cordoba | 12 |
Aug 16 07:30 | 2.58North Carolina FC | 2.00Draw | 3.79Detroit City FC | 12 |
Aug 16 07:00 | 2.25Charlotte Independence | 2.29Draw | 3.68Westchester SC | 12 |
Aug 16 04:00 | 1.90Deportivo Llacuabamba | 2.29Draw | 5.30AD Cantolao | 12 |
Aug 16 08:00 | 2.26Washington Spirit (w) | 2.24Draw | 3.78Racing Louisville (w) | 12 | |
Aug 16 10:00 | 3.27Utah Royals (w) | 2.10Draw | 2.70Angel City (w) | 12 |
Aug 16 10:00 | 2.31Tigres UANL (w) | 2.29Draw | 3.55Pachuca (w) | 12 |
Aug 16 02:00 | 3.74Ferro Carril Oeste (w) | 1.98Draw | 2.64Newells Old Boys (w) | 12 | |
Aug 16 02:00 | 1.65River Plate (w) | 2.33Draw | 8.60Rosario Central (w) | 12 |
Aug 16 03:00 | 1.85-1.50Liverpool | 2.07+1.50Bournemouth AFC | 22 | |
Aug 16 03:00 | 2.09-1.75Liverpool | 1.83+1.75Bournemouth AFC | 22 | |
Aug 16 03:00 | 1.63-1.25Liverpool | 2.40+1.25Bournemouth AFC | 22 | |
Aug 16 03:00 | 2.42-2.00Liverpool | 1.62+2.00Bournemouth AFC | 22 |
Aug 16 01:00 | 2.17-0.25Girona FC | 1.77+0.25Rayo Vallecano | 22 | |
Aug 16 01:00 | 1.750.00Girona FC | 2.200.00Rayo Vallecano | 22 | |
Aug 16 01:00 | 2.49-0.50Girona FC | 1.59+0.50Rayo Vallecano | 22 | |
Aug 16 01:00 | 1.54+0.25Girona FC | 2.61-0.25Rayo Vallecano | 22 | |
Aug 16 03:30 | 1.95-1.25Villarreal | 1.97+1.25Real Oviedo | 22 | |
Aug 16 03:30 | 2.25-1.50Villarreal | 1.72+1.50Real Oviedo | 22 | |
Aug 16 03:30 | 1.64-1.00Villarreal | 2.38+1.00Real Oviedo | 22 | |
Aug 16 03:30 | 2.61-1.75Villarreal | 1.54+1.75Real Oviedo | 22 |
Aug 16 02:45 | 1.94+0.50Rennes | 1.96-0.50Marseille | 22 | |
Aug 16 02:45 | 2.23+0.25Rennes | 1.71-0.25Marseille | 22 | |
Aug 16 02:45 | 1.69+0.75Rennes | 2.26-0.75Marseille | 22 | |
Aug 16 02:45 | 2.750.00Rennes | 1.470.00Marseille | 22 |
Aug 16 02:00 | 1.840.00Telstar | 2.060.00PEC Zwolle | 22 | |
Aug 16 02:00 | 2.21-0.25Telstar | 1.72+0.25PEC Zwolle | 22 | |
Aug 16 02:00 | 1.62+0.25Telstar | 2.38-0.25PEC Zwolle | 22 | |
Aug 16 02:00 | 2.58-0.50Telstar | 1.53+0.50PEC Zwolle | 22 |
Aug 16 02:00 | 1.890.00Fredericia | 2.010.00Sonderjyske | 22 | |
Aug 16 02:00 | 2.28-0.25Fredericia | 1.68+0.25Sonderjyske | 22 | |
Aug 16 02:00 | 1.66+0.25Fredericia | 2.31-0.25Sonderjyske | 22 | |
Aug 16 02:00 | 2.53-0.50Fredericia | 1.55+0.50Sonderjyske | 22 |
Aug 16 02:45 | 1.83-1.00Lecce | 2.03+1.00Juve Stabia | 14 | |
Aug 16 02:45 | 2.13-1.25Lecce | 1.74+1.25Juve Stabia | 14 | |
Aug 16 03:15 | 1.97-1.50Genoa | 1.89+1.50L.R. Vicenza | 14 | |
Aug 16 03:15 | 1.72-1.25Genoa | 2.16+1.25L.R. Vicenza | 14 |
Aug 16 02:45 | 1.92+1.00Oud-Heverlee Leuven | 1.98-1.00KRC Genk | 18 | |
Aug 16 02:45 | 2.23+0.75Oud-Heverlee Leuven | 1.71-0.75KRC Genk | 18 | |
Aug 16 02:45 | 1.67+1.25Oud-Heverlee Leuven | 2.29-1.25KRC Genk | 18 |
Aug 16 02:30 | 2.04-2.25Galatasaray | 1.86+2.25Fatih Karagumruk | 16 | |
Aug 16 02:30 | 1.74-2.00Galatasaray | 2.19+2.00Fatih Karagumruk | 16 | |
Aug 16 02:30 | 2.26-2.50Galatasaray | 1.69+2.50Fatih Karagumruk | 16 |
Aug 16 02:00 | 1.980.00Clermont Foot | 1.920.00Troyes | 18 | |
Aug 16 02:00 | 1.64+0.25Clermont Foot | 2.35-0.25Troyes | 18 | |
Aug 16 02:00 | 2.35-0.25Clermont Foot | 1.64+0.25Troyes | 18 | |
Aug 16 02:00 | 2.030.00Grenoble Foot 38 | 1.870.00Stade Lavallois | 18 | |
Aug 16 02:00 | 1.69+0.25Grenoble Foot 38 | 2.26-0.25Stade Lavallois | 18 | |
Aug 16 02:00 | 2.38-0.25Grenoble Foot 38 | 1.62+0.25Stade Lavallois | 18 | |
Aug 16 02:00 | 2.08-0.75Nancy | 1.82+0.75US Boulogne | 18 | |
Aug 16 02:00 | 1.81-0.50Nancy | 2.09+0.50US Boulogne | 18 | |
Aug 16 02:00 | 2.49-1.00Nancy | 1.57+1.00US Boulogne | 18 | |
Aug 16 02:00 | 1.86-0.50Red Star Saint Ouen | 2.04+0.50Amiens | 18 | |
Aug 16 02:00 | 2.23-0.75Red Star Saint Ouen | 1.71+0.75Amiens | 18 | |
Aug 16 02:00 | 1.67-0.25Red Star Saint Ouen | 2.29+0.25Amiens | 18 | |
Aug 16 02:00 | 2.08-0.75SC Bastia | 1.82+0.75Pau FC | 18 | |
Aug 16 02:00 | 1.80-0.50SC Bastia | 2.11+0.50Pau FC | 18 | |
Aug 16 02:00 | 2.36-1.00SC Bastia | 1.63+1.00Pau FC | 18 |
Aug 16 02:45 | 2.050.00Arminia Bielefeld | 1.770.00Werder Bremen | 14 | |
Aug 16 02:45 | 1.77+0.25Arminia Bielefeld | 2.05-0.25Werder Bremen | 14 |
Aug 16 02:30 | 2.05-0.25Cracovia Krakow | 1.85+0.25Widzew Lodz | 18 | |
Aug 16 02:30 | 1.710.00Cracovia Krakow | 2.230.00Widzew Lodz | 18 | |
Aug 16 02:30 | 2.44-0.50Cracovia Krakow | 1.59+0.50Widzew Lodz | 18 |
Aug 16 02:00 | 2.03-1.50Cambuur Leeuwarden | 1.85+1.50TOP Oss | 14 | |
Aug 16 02:00 | 1.75-1.25Cambuur Leeuwarden | 2.14+1.25TOP Oss | 14 | |
Aug 16 02:00 | 2.03-1.00RKC Waalwijk | 1.85+1.00Helmond Sport | 14 | |
Aug 16 02:00 | 1.69-0.75RKC Waalwijk | 2.23+0.75Helmond Sport | 14 | |
Aug 16 02:00 | 2.07-0.25Roda JC | 1.81+0.25De Graafschap | 14 | |
Aug 16 02:00 | 1.750.00Roda JC | 2.140.00De Graafschap | 14 | |
Aug 16 02:00 | 1.89-0.25VVV-Venlo | 1.99+0.25Jong PSV Eindhoven | 14 | |
Aug 16 02:00 | 1.640.00VVV-Venlo | 2.310.00Jong PSV Eindhoven | 14 |
Aug 16 02:30 | 1.91-0.50Dinamo Bucuresti (n) | 1.95+0.50UTA Arad | 18 | |
Aug 16 02:30 | 2.16-0.75Dinamo Bucuresti (n) | 1.72+0.75UTA Arad | 18 | |
Aug 16 02:30 | 1.63-0.25Dinamo Bucuresti (n) | 2.26+0.25UTA Arad | 18 |
Aug 16 02:30 | 1.95-0.25Polonia Warszawa | 1.93+0.25Ruch Chorzow | 14 | |
Aug 16 02:30 | 2.20-0.50Polonia Warszawa | 1.71+0.50Ruch Chorzow | 14 |
Aug 16 02:15 | 1.87-0.50Ujpest | 1.95+0.50Kisvarda FC | 14 | |
Aug 16 02:15 | 2.14-0.75Ujpest | 1.69+0.75Kisvarda FC | 14 |
Aug 16 01:30 | 1.85-1.00Al Gharafa SC | 2.01+1.00Umm Salal | 14 | |
Aug 16 01:30 | 2.14-1.25Al Gharafa SC | 1.73+1.25Umm Salal | 14 |
Aug 16 02:15 | 2.00-0.50Lokomotiv Plovdiv | 1.82+0.50Slavia Sofia | 14 | |
Aug 16 02:15 | 1.66-0.25Lokomotiv Plovdiv | 2.19+0.25Slavia Sofia | 14 |
Aug 16 02:45 | 1.88-2.25Celtic FC | 1.94+2.25Falkirk | 12 | |
Aug 16 02:45 | 2.06-2.50Celtic FC | 1.76+2.50Falkirk | 12 |
Aug 16 02:15 | 1.97-0.75NK Kalcer Radomlje | 1.85+0.75ND Primorje | 14 | |
Aug 16 02:15 | 1.65-0.50NK Kalcer Radomlje | 2.20+0.50ND Primorje | 14 |
Aug 16 02:00 | 1.71-1.25SK Beveren | 2.12+1.25Jong Genk | 12 | |
Aug 16 02:00 | 1.89+0.25Royal Francs Borains | 1.93-0.25Patro Eisden | 12 |
Aug 16 01:55 | 1.86-0.75Slavia Mozyr | 1.96+0.75FC Gomel | 14 | |
Aug 16 01:55 | 2.12-1.00Slavia Mozyr | 1.71+1.00FC Gomel | 14 |
Aug 16 01:30 | 1.91-1.50SV Drochtersen / Assel | 1.91+1.50Hamburger SV Am | 12 |
Aug 16 01:45 | 2.04+0.25Ramtha SC | 1.78-0.25Al Faisaly Amman | 2 |
Aug 16 02:30 | 1.91-0.50Serikspor AS (n) | 1.91+0.50Umraniyespor | 14 | |
Aug 16 02:30 | 1.64-0.25Serikspor AS (n) | 2.21+0.25Umraniyespor | 14 |
Aug 16 02:45 | 2.06-1.25Bohemians | 1.76+1.25Sligo Rovers | 14 | |
Aug 16 02:45 | 1.75-1.00Bohemians | 2.07+1.00Sligo Rovers | 14 | |
Aug 16 02:45 | 1.840.00Cork City | 1.980.00Waterford FC | 14 | |
Aug 16 02:45 | 2.16-0.25Cork City | 1.68+0.25Waterford FC | 14 | |
Aug 16 02:45 | 1.81+0.25Finn Harps | 2.01-0.25Bray Wanderers | 14 | |
Aug 16 02:45 | 2.160.00Finn Harps | 1.680.00Bray Wanderers | 14 | |
Aug 16 02:45 | 1.99+0.50Kerry FC | 1.83-0.50Cobh Ramblers | 14 | |
Aug 16 02:45 | 1.74+0.75Kerry FC | 2.08-0.75Cobh Ramblers | 14 |
Aug 16 01:30 | 1.79-0.25FC Arlanda | 1.99+0.25IFK Haninge | 12 |
Aug 16 01:30 | 1.92-1.25FC Wacker Innsbruck | 1.82+1.25FC Dornbirn 1913 | 12 |
Aug 16 01:30 | 1.98-0.50US Creteil-Lusitanos | 1.84+0.50GFA Rumilly Vallieres | 12 |
Aug 16 03:00 | 1.99-1.25Sporting Lisbon U23 | 1.83+1.25Portimonense U23 | 12 |
Aug 16 09:00 | 1.89-0.25Puebla | 2.01+0.25Atletico San Luis | 18 | |
Aug 16 09:00 | 2.19-0.50Puebla | 1.74+0.50Atletico San Luis | 18 | |
Aug 16 09:00 | 2.49-0.75Puebla | 1.57+0.75Atletico San Luis | 18 | |
Aug 16 11:05 | 1.86-0.50Necaxa | 2.04+0.50Club Leon | 18 | |
Aug 16 11:05 | 2.14-0.75Necaxa | 1.77+0.75Club Leon | 18 | |
Aug 16 11:05 | 1.62-0.25Necaxa | 2.38+0.25Club Leon | 18 |
Aug 16 07:00 | 2.030.00Amazonas FC | 1.850.00America Mineiro | 14 | |
Aug 16 07:00 | 1.64+0.25Amazonas FC | 2.31-0.25America Mineiro | 14 |
Aug 16 05:00 | 1.81-0.75Alianza FC Valledupar | 2.01+0.75Once Caldas | 14 | |
Aug 16 05:00 | 2.09-1.00Alianza FC Valledupar | 1.73+1.00Once Caldas | 14 |
Aug 16 08:00 | 1.96-0.50Delfin SC | 1.86+0.50El Nacional Quito | 14 | |
Aug 16 08:00 | 1.68-0.25Delfin SC | 2.16+0.25El Nacional Quito | 14 |
Aug 16 07:00 | 1.80+0.25CA Boston River | 2.02-0.25Penarol Montevideo | 14 | |
Aug 16 07:00 | 2.250.00CA Boston River | 1.620.00Penarol Montevideo | 14 |
Aug 16 09:00 | 1.91-0.75Sporting San Jose | 1.91+0.75AD San Carlos | 2 |
Aug 16 03:00 | 1.880.00Santiago Morning | 1.940.00Deportes Santa Cruz | 12 | |
Aug 16 05:30 | 1.850.00Deportes Temuco | 1.970.00Santiago Wanderers | 12 |
Aug 16 04:30 | 1.92-0.75Leones del Norte | 1.90+0.75Imbabura SC | 14 | |
Aug 16 04:30 | 1.63-0.50Leones del Norte | 2.23+0.50Imbabura SC | 14 |
Aug 16 03:00 | 1.94-0.25Club Fernando de la Mora | 1.84+0.25Deportivo Santani | 12 | |
